(SIGNIFICANT SUMMITS)



All Ireland
summits with a prominence greater than 1039/e metres

All Ireland, including its offshore summits.

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



  Prominence,,                          ,Height,         ,         ,    
  (m) , (ft) ,    Hill Name  [Island]   ,  (m) , Grid-ref, Maps    ,Area

 1039 , 3409 ,  Carrauntoohil           ,  1039, V 803844, D78     , 50C
  930 , 3051 ,  Brandon Mountain        ,   952, Q 460116, D70     , 49A
  838 , 2749 ,  Lugnaquilla Mountain    ,   925, T 032917, D56     , 55A
  825c, 2707c,  Slieve Donard           ,   850, J 358276, D29     , 43B
  825c, 2707c,  Galtymore Mountain      ,   919, R 878238, D47     , 53A
  778 , 2552 ,  Mweelrea                ,   814, L 789668, D37     , 47A
  750 , 2461 ,  Nephin                  ,   806, G 103079, D23 D31 , 46B
  725c, 2379c,  Mount Leinster          ,   795, S 826525, D68     , 54B
  706 , 2316 ,  Barrclashcame           ,   772, L 849695, D37     , 47A
  688 , 2257 ,  Croaghaun  [Achill]     ,   688, F 559060, D22 D30 , 46C

  688 , 2257 ,  Errigal Mountain        ,   751, B 928207, D 1     , 45B
  686 , 2251 ,  Benbaun                 ,   729, L 785539, D37     , 47B
  676 , 2218 ,  Knockmealdown           ,   794, S 058084, D74     , 54A
  648 , 2126 ,  Slieve Cor              ,   721, F 915144, D23     , 46B
  642 , 2106 ,  Baurtregaum             ,   851, Q 749076, D71     , 49B
  640 , 2100 ,  Croagh Patrick          ,   764, L 906802, D30     , 47A
  638 , 2093 ,  Slievenamon             ,   721, S 297307, D67     , 54B
  629 , 2064 ,  Barrslievenaroy         ,   702, L 888528, D37     , 47C
  625 , 2051 ,  Over Fauscoum           ,   792, S 317105, D75     , 54A
  612 , 2008 ,  Ben Gorm                ,   700, L 862652, D37     , 47A

  610 , 2001 ,  Knockboy                ,   706, W 004620, D85     , 52A
  608 , 1995 ,  Maumtrasna              ,   682, L 961636, D38     , 47C
  606 , 1988 ,  Cuilcagh                ,   665  H 123280, D26     , 45D
  606 , 1988 ,  Slievekimalta           ,   694  R 824667, D59     , 53B
  600 , 1969 ,  Slieve Snaght           ,   615  C 424390, D 3     , 45A
  594 , 1949 ,  Purple Mountain         ,   832, V 887852, D78     , 50C
  586 , 1923 ,  Mangerton Mountain      ,   843, V 980807, D78     , 52A
  582 , 1909 ,  Slievemore  [Achill]    ,   671, F 650086, D22 D30 , 46C
  582 , 1909 ,  Birreencorragh          ,   698, G 024050, D23 D31 , 46B
  580 , 1903 ,  Sawel Mountain          ,   678, H 618972, D13     , 44B

  568 , 1864 ,  Knocknadobar            ,   690, V 506845, D83     , 50A
  560 , 1837 ,  Truskmore               ,   647, G 759473, D16     , 45D
  540 , 1772 ,  Corranabinnia           ,   716, F 903031, D30     , 46B
  540 , 1772 ,  Blackstairs Mountain    ,   735, S 810448, D68     , 54B
  535 , 1755 ,  Garraun                 ,   598, L 767610, D37     , 47A
  524 , 1719 ,  Slieve Foye             ,   588, J 168119, D29 D36 , 56A
  522 , 1713 ,  Croaghgorm              ,   674, G 948895, D11     , 45C
  520 , 1706 ,  Croghan Mountain        ,   606, T 130728, D62     , 55A
  515 , 1690 ,  Mullaghanattin          ,   773, V 738772, D78     , 50B
  512 , 1680 ,  Trostan                 ,   550, D 179236, D 9     , 43C

  504 , 1654 ,  Corraun Hill            ,   541, L 777961, D30     , 46B
  496 , 1627 ,  Stumpa Duloigh          ,   784, V 787793, D78     , 50B
  492 , 1614 ,  Beenoskee               ,   826, Q 580088, D70     , 49B
  482 , 1581 ,  Knockalongy             ,   544, G 504275, D25     , 45E
  480c, 1575c,  Moylussa                ,   532, R 648759, D58     , 48A
  480 , 1575 ,  Muckish Mountain        ,   666, C 004287, D 2     , 45B
  474 , 1555 ,  Coomacarrea             ,   772, V 611825, D78 D83 , 50A
  472 , 1549 ,  Slieve League           ,   595, G 544784, D10     , 45C
  463 , 1519 ,  Bunnacunneen            ,   575, L 939577, D38     , 47C
  462 , 1516 ,  Knockmore  [Clare]      ,   462, L 669861, D30     , 47A

  458 , 1503 ,  Mount Eagle             ,   516, V 334989, D70     , 49A
  453 , 1486 ,  Slieve Gullion          ,   574, J 024203, D29 D36 , 43A
  450 , 1476 ,  Brandon Hill            ,   515, S 697402, D68     , 54B
  438 , 1437 ,  Musheramore             ,   644, W 329850, D79     , 48C
  435 , 1427 ,  Slieve Croob            ,   534, J 318453, D20     , 43B
  426 , 1398 ,  Arroo                   ,   523, G 833520, D16     , 45D
  425 , 1394 ,  Buckoogh                ,   588, F 995017, D31     , 46B
  420 , 1378 ,  Menawn  [Achill]        ,   466, F 661019, D30     , 46C
  420c, 1378c,  Arderin                 ,   527, S 232989, D54     , 56B
  406 , 1332 ,  Tountinna               ,   457, R 736772, D59     , 48A

  406 , 1332 ,  Binn Mhor               ,   661, L 918493, D44     , 47C
  404 , 1325 ,  Raghtin Moor            ,   502, C 339455, D 2 D 3 , 45A
  402 , 1319 ,  The Paps (East)         ,   694, W 133855, D79     , 48C
  400 , 1312 ,  Slieve Snaght           ,   678, B 923148, D 1     , 45B
  400 , 1312 ,  Hungry Hill             ,   685, V 761497, D84     , 51A
  395 , 1296 ,  Knockoura               ,   490, V 621462, D84     , 51A
  395 , 1296 ,  Carran Hill             ,   458, G 759410, D16     , 45D
  392 , 1286 ,  Knocklayd               ,   514, D 115364, D 5     , 43C
  390 , 1280 ,  Aghla Mountain          ,   593, G 896988, D11     , 45C
  388 , 1273 ,  Bolus                   ,   410, V 399635, D83     , 50A

  388 , 1273 ,  Crohane                 ,   656, W 050829, D79     , 52A
  386 , 1266 ,  Crockauns               ,   463, G 759410, D16     , 45D
  385 , 1263 ,  Knocklomena             ,   641, V 797765, D78     , 50B
  383 , 1257 ,  Seefin Mountain         ,   528, R 644180, D73     , 53A
**** 382m = 1039m/e Prominence cut-off ****
  380 , 1247 ,  Divis                   ,   478, J 280754, D15     , 43C
  378 , 1240 ,  Croaghmoyle             ,   430, M 098982, D31     , 46B
  378 , 1240 ,  Mullaghcarn             ,   542, H 510809, D13     , 44B
  376 , 1234 ,  Meenacurrin             ,   511, G 629899, D10     , 45C
  374 , 1227 ,  Mullaghcleevaun         ,   849, O 067070, D56     , 55B




(top)
(Significant Summits)