(SIGNIFICANT SUMMITS)

The Cambrian Mountains
summits with a prominence greater than 1038/e metres

All of Wales, and the Welsh Marches of England to the west of the Severn (i.e. all of it bar The Wrekin)

This is the original list -- the one that got me started.  Details are added and some corrected, but all the original summits are still there, plus the qualifying English tops on the Welsh side of the river Severn.  This one table is extended to give a Top 40, as I had it at the beginning.

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



  Prominence,,                                  ,Height,         ,         ,    
  (m) , (ft) ,    Hill Name                     ,  (m) , Grid-ref, Maps    ,Area

 1038 , 3406 ,  Snowdon                         , 1085 , SH609543, OL17    , 30B
  750 , 2461 ,  Carnedd Llewelyn                , 1064 , SH683644, OL17    , 30B
  671 , 2201 ,  Pen y Fan                       ,  886 , SO012215, OL12    , 32A
  670 , 2198 ,  Aran Fawddwy                    ,  905 , SH862223, OL23    , 30E
  643 , 2110 ,  Glyder Fawr                     ,  999 , SH642579, OL17    , 30B
  622 , 2041 ,  Waun Fach                       ,  810 , SO215300, OL13    , 32A
  608 , 1995 ,  Cadair Idris                    ,  893 , SH711130, OL23    , 30F
  595 , 1952 ,  Moel Siabod                     ,  872 , SH705546, OL18    , 30B
  585 , 1919 ,  Moel Hebog                      ,  783 , SH565469, OL17 254, 30B
  561c, 1841c,  Y Llethr                        ,  756 , SH661258, OL18    , 30D

  524 , 1719 ,  Plynlimon                       ,  752 , SN789869,  213    , 31A
  479 , 1571 ,  Arenig Fawr                     ,  854 , SH827369, OL18    , 30D
  463 , 1519 ,  Tarren y Gesail                 ,  667 , SH710059, OL23    , 30F
  462 , 1516 ,  Mynydd Mawr                     ,  698 , SH539546, OL17 254, 30B
  433 , 1421 ,  Yr Eifl                         ,  564 , SH364447,  253 254, 30A
  423 , 1388 ,  Fan Brycheiniog                 ,  802 , SN825217, OL12    , 32A
  413 , 1355 ,  Sugar Loaf                      ,  596 , SO272187, OL13    , 32A
  398 , 1306 ,  Craig Cwm Silyn                 ,  734 , SH525502, OL17 254, 30B
  392 , 1286 ,  Craig y Llyn                    ,  600 , SN906031,  166    , 32C
  385 , 1263 ,  Gyrn Ddu                        ,  522 , SH401467,  254    , 30A

  385 , 1263 ,  Moelwyn Mawr                    ,  770 , SH658448, OL18    , 30B
  382 , 1253 ,  Moel y Gamelin                  ,  577 , SJ176465,  255 256, 30C
**** 382m = 1038m/e Prominence cut-off ****
  375 , 1230 ,  Brown Clee Hill                 ,  540 , SO583965,  217    , 38A
  374 , 1227 ,  Great Rhos                      ,  660 , SO182639,  200    , 31B
  363 , 1191 ,  Rhinog Fawr                     ,  720 , SH656290, OL18    , 30D
  361 , 1184 ,  Stiperstones                    ,  536 , SO367986,  216 217, 38A
  344 , 1129 ,  Ysgyryd Fawr                    ,  486 , SO331182, OL13    , 32A
  344 , 1129 ,  Foel Cwmcerwyn                  ,  536 , SN094311, OL35    , 31C
  344 , 1129 ,  Cadair Berwyn                   ,  830 , SJ071323,  255    , 30E
  343 , 1125 ,  Carn Fadryn                     ,  371 , SH278351,  253    , 30A

  340 , 1115 ,  Worcestershire Beacon           ,  425 , SO768452,  190    , 38B
  315 , 1033 ,  Y Garn                          ,  629 , SH702230, OL18    , 30D
  315 , 1033 ,  Carnedd y Filiast               ,  669 , SH871445, OL18    , 30D
  312 , 1024 ,  Maesglase                       ,  676 , SH822151, OL23    , 30F
  309 , 1014 ,  Rhobell Fawr                    ,  734 , SH786256, OL23    , 30D
  305 , 1001 ,  Long Mountain                   ,  408 , SJ264058,  216    , 31B
**** +1000ft Prominence cut-off ****
  299 ,  981 ,  Pegwn Fawr                      ,  586 , SO023812,  214    , 31B
  295 ,  968 ,  Fan Fawr                        ,  734 , SN969193, OL12    , 32A
  294 ,  965 ,  Arenig Fach                     ,  689 , SH820415, OL18    , 30D
  286 ,  938 ,  Mynydd Troed                    ,  609 , SO165292, OL13    , 32A
**** Top 40 Most Prominent ****

  280 ,  919 ,  Fan Gyhirych                    ,  725 , SN880190, OL12    , 32A
  279 ,  915 ,  Caer Caradoc                    ,  459 , SO477953,  217    , 38A


(top) (Significant Summits) (mail)

© Alun Fisher 1994-2003