(SIGNIFICANT SUMMITS)



The Grampians
summits with a prominence greater than 1344/e metres

The Grampians (Central and Southern Highlands); the Inner Hebrides south of the Firth of Lorn; Argyll, Kintyre, and Cowal; Bute, Arran and Ailsa Craig.

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



  Prominence,,                                  ,Height,         ,         ,    
  (m) , (ft) ,    Hill Name  [Island]           ,  (m) , Grid-ref, Maps    ,Area

 1344 , 4409 ,  Ben Nevis                       ,  1344, NN166712, 392     ,  4A
  986 , 3235 ,  Ben More                        ,  1174, NN432244, 365     ,  1C
  950 , 3117 ,  Ben Macdui                      ,  1309, NN989989, 403     ,  8A
  915 , 3001 ,  Ben Lawers                      ,  1214, NN635414, 378     ,  2B
  879 , 2884 ,  Ben Cruachan                    ,  1126, NN069304, 377     ,  3C
  875 , 2871 ,  Ben Lui                         ,  1130, NN266263, 364 377 ,  1D
  874 , 2867 ,  Goat Fell  [Arran]              ,   874, NR991415, 361     , 20C
  867 , 2844 ,  Creag Meagaidh                  ,  1128, NN418875, 401     ,  9C
  845 , 2772 ,  Bidean nam Bian                 ,  1150, NN143542, 377     ,  3B
  831 , 2726 ,  Ben Vorlich                     ,   985, NN629189, 365 368 ,  1B

  820 , 2690 ,  Ben Lomond                      ,   974, NN367028, 364     ,  1C
  795 , 2608 ,  Meall a'Bhuiridh                ,  1108, NN250503, 384     ,  3C
  785 , 2575 ,  Beinn an Oir  [Jura]            ,   785, NR498749, 355     , 20A
  783 , 2569 ,  Ben Alder                       ,  1148, NN496718, 385 393 ,  4B
  759 , 2490 ,  Binnein Mor                     ,  1130, NN212663, 392     ,  4A
  729 , 2392 ,  Beinn a'Bheithir                ,  1024, NN056558, 384     ,  3B
  716 , 2349 ,  Schiehallion                    ,  1083, NN713547, 386     ,  2A
  712 , 2336 ,  Beinn Ime                       ,  1011, NN255084, 364     ,  1D
  696 , 2283 ,  Beinn Mhor                      ,   741, NS107908, 363     , 19C
  695 , 2280 ,  Doune Hill                      ,   734, NS290971, 364     ,  1E

  670 , 2198 ,  Lochnagar                       ,  1155, NO243861, 388     ,  7A
  665 , 2182 ,  Beinn a'Ghlo                    ,  1129, NN971733, 394     ,  6B
  662 , 2172 ,  Beinn Sgulaird                  ,   937, NN053460, 377     ,  3B
  650 , 2133 ,  Beinn a'Chreachain              ,  1081, NN373440, 377 378 ,  2A
  649 , 2129 ,  Chno Dearg                      ,  1046, NN377741, 393     ,  4B
  645 , 2116 ,  Ben Chonzie                     ,   931, NN773308, 368 379 ,  1A
  640 , 2100 ,  Beinn an Lochain                ,   901, NN218079, 363     , 19C
  632 , 2073 ,  Ben Vorlich                     ,   943, NN295124, 364     ,  1D
  622 , 2041 ,  Sgor nam Fiannaidh              ,   967, NN140583, 384     ,  3A
  611 , 2005 ,  Stob Coire Easain               ,  1115, NN308730, 392     ,  4A

  595 , 1952 ,  Ben Cleuch                      ,   721, NN902006, 366     , 26 
  592 , 1942 ,  Beinn Bhuidhe                   ,   948, NN203187, 364     ,  1D
  590 , 1936 ,  Carn Dearg                      ,   945, NH635024, 402     ,  9B
  579 , 1900 ,  Beinn Heasgarnich               ,  1078, NN413383, 378     ,  2B
  558 , 1831 ,  Ben Donich                      ,   847, NN218043, 363     , 19C
  557 , 1827 ,  Beinn Bheula                    ,   779, NS154983, 363     , 19C
  556 , 1824 ,  Beinn Udlamain                  ,  1011, NN579739, 393     ,  5A
  554 , 1818 ,  Meall Glas                      ,   959, NN431321, 365 378 ,  2B
  551 , 1808 ,  Fraochaidh                      ,   879, NN029517, 384     ,  3B
  549 , 1801 ,  Cruach Ardrain                  ,  1046, NN409212, 364     ,  1C

  545 , 1788 ,  Ben Venue                       ,   729, NN474063, 365     ,  1C
  544 , 1785 ,  Stob Odhar                      ,   562, NR818742, 358     , 19B
  539 , 1768 ,  Beinn a'Chlachair               ,  1087, NN471781, 393     ,  4B
  532 , 1745 ,  Buachaille Etive Mor            ,  1021, NN222542, 384     ,  3B
  528 , 1732 ,  Ben Ledi                        ,   879, NN562097, 365     ,  1C
  527 , 1729 ,  Beinn a'Chuallaich              ,   892, NN684617, 386     ,  5A
  524 , 1719 ,  Beinn Bhreac                    ,   681, NN321000, 364     ,  1E
  522 , 1713 ,  Beinn Udlaidh                   ,   840, NN280332, 377     ,  3C
  521 , 1709 ,  Stob Dubh                       ,   883, NN166488, 384     ,  3C
  512 , 1680 ,  Ben Rinnes                      ,   840, NJ255354, 424     , 21A

  511 , 1677 ,  Earl's Seat                     ,   578, NS569838, 348     , 26 
  510 , 1673 ,  Beinn Fhionnlaidh               ,   959, NN095497, 384     ,  3B
  504 , 1654 ,  Stob Coire Creagach             ,   817, NN230109, 363 364 ,  1D
  499 , 1637 ,  Beinn Ruadh                     ,   664, NS155883, 363     , 19C
  499 , 1637 ,  Leum Uilleim                    ,   909, NN330641, 385     ,  4A
**** 494m = 1344m/e Prominence cut-off ****
  492 , 1614 ,  Meall nan Tarmachan             ,  1044, NN585390, 378     ,  2B
  491 , 1611 ,  Beinn Bheigier  [Islay]         ,   491, NR429564, 352     , 20B
  491 , 1611 ,  Meall Ghaordaidh                ,  1039, NN514397, 378     ,  2B
  485 , 1591 ,  Cruach nan Capull               ,   611, NS095795, 362 363 , 19C




(top)
(Significant Summits)