(SIGNIFICANT SUMMITS)

Island Tops
island highpoints with a prominence greater than 1344m/e²

The most prominent islands of the British (& Irish) Isles.

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



Prominence,,                                           ,         ,         ,    
 (m) , (ft),    Hill Name  [Island]                    , Grid-ref, Maps    ,Area

 1344, 4409,  Ben Nevis  [Britain]                     , NN166712, 392     ,  4A
**** 1198m = 8850m/e² ****
 1039, 3409,  Carrauntoohil  [Ireland]                 , V 803844, D78     , 50C
  992, 3255,  Sgurr Alasdair  [Skye]                   , NG450207, 411     , 17B
  966, 3169,  Ben More  [Mull]                         , NM525330, 373 375 , 17E
  874, 2867,  Goat Fell  [Arran]                       , NR991415, 361     , 20C
  812, 2664,  Askival  [Rum]                           , NM393952, 397     , 17D
  799, 2621,  An Cliseam  [Lewis/Harris]               , NB155073, 456     , 24B
  785, 2575,  Beinn an Oir  [Jura]                     , NR498749, 355     , 20A
  688, 2257,  Croaghaun  [Achill]                      , F 559060, D22 D30 , 46C
  621, 2037,  Snaefell  [Isle of Man]                  , SC397881, IoM     , 29 

  620, 2034,  Beinn Mhor  [South Uist]                 , NF808310, 453     , 24C
**** 494m = 1344m/e ****
  491, 1611,  Beinn Bheigier  [Islay]                  , NR429564, 352     , 20B
  481, 1578,  Ward Hill  [Hoy]                         , HY228022, 462     , 23 
  462, 1516,  Knockmore  [Clare Island]                , L 669861, D30     , 47A
  450, 1476,  Ronas Hill  [Mainland -- Shetland]       , HU305835, 469     , 22 
  449, 1473,  Cruach Scarba  [Scarba]                  , NM690044, 355     , 20A
  444, 1457,  Dun Caan  [Raasay]                       , NG579395, 409     , 17A
**** 441m = 8850m/e³ ****
  430, 1411,  Conachair  [Hirta]                       , NA100002, 460     , 25 
  418, 1371,  The Sneug  [Foula]                       , HT947395, 467     , 22 
  396, 1299,  Mullach na Carn  [Scalpay -- Skye]       , NG605292, 409 411 , 17C

  393, 1289,  An Sgurr  [Eigg]                         , NM463847, 397     , 17D
  384, 1260,  Mullach an Eilein  [Boreray]             , NA153053, 460     , 25 
  383, 1257,  Sheabhal  [Barra]                        , NL678994, 452     , 24D
  376, 1234,  Cnoc Glas  [Soay -- Kilda]               , NA062016, 460     , 25 
  347, 1138,  Eaval  [North Uist]                      , NF898605, 454     , 24C
  340, 1115,  Ailsa Craig                              , NX019998, 317     , 27B
  314, 1030,  Mullach Mor  [Holy Island -- Arran]      , NS063297, 361     , 20C
  313, 1027,  Beinn Chreagach  [Ulva]                  , NM403402, 374     , 17E
  308, 1010,  Sron Romul  [Scarp]                      , NA968158, 456     , 24B
  292,  958,  Croaghmore  [Great Blasket Island]       , V 246958, D70     , 49A

  280,  919,  Saxa Vord  [Unst]                        , HP631167, 470     , 22 
  278,  912,  Windy Hill  [Bute]                       , NS043698, 362     , 19C
  275,  902,  Mid Hill  [Mainland -- Orkney]           , HY335087, 463     , 23 
  273,  896,  Carnan  [Mingulay]                       , NL553828, 452     , 24D
  267,  876,  Beinn Ra  [Taransay]                     , NB034019, 455     , 24B
  267,  876,  Knockanallig  [Bear Island]              , V 704431, D84 D88 , 51A
  266,  873,  Geokaun  [Valencia Island]               , V 386770, D83     , 50A
  265,  869,  Beinn a'Bhaillidh  [Eilean Shona]        , NM649741, 390     , 18A
  252,  827,  Scarriff Island                          , V 443552, D84     , 50B
  252,  827,  Tower Hill  [Dursey Island]              , V 472403, D84     , 51A

  250,  820,  Blotchnie Fiold  [Rousay]                , HY418289, 463 464 , 23 
  241,  791,  St Boniface Down  [Isle of Wight]        , SZ568785, OL29    , 42 
  227,  745,  Cluidaniller  [Aran Island]              , B 654138, D 1     , 45B
  226,  741,  Ward of Bressay  [Bressay]               , HU502387, 466     , 22 
  220,  722,  Holyhead Mountain  [Holy I. -- Anglesey] , SH218829, 262     , 30A
  217,  712,  Ward Hill  [Fair Isle]                   , HZ208734, 466     , 22 
  217,  712,  Eilean Shiphoirt                         , NB207110, 456     , 24A
  217,  712,  South Peak  [Great Skellig]              , V 246606, D83     , 50A
  210,  689,  Carn a'Ghaill  [Canna]                   , NG263064, 397     , 17D
  210,  689,  Hill of Arisdale  [Yell]                 , HU495842, 470     , 22 

  207,  679,  Carn Ghaltair  [Sandray]                 , NL640915, 452     , 24D
  200,  656,  Tearaght Island                          , V 181949, D70     , 49A
  196,  643,  Beinn a'Charnain  [Pabbay -- North Uist] , NF893884, 455     , 24C
  196,  643,  Stac an Armin                            , NA151064, 460     , 25 
  193,  633,  Sotan  [Berneray -- Barra]               , NL553799, 452     , 24D
  191,  627,  Mountain Common  [Inishturk]             , L 605752, D37     , 47A
  190,  623,  Theiseabhal Mor  [Vatersay]              , NL626963, 452     , 24D
  189,  620,  Carn Breugach  [Kerrera]                 , NM815278, 359     , 19A
  185,  607,  Beinn Sciathan  [Eriskay]                , NF795112, 452 453 , 24D
**** 182m = 1344m/e² ****
  181,  594,  Noss Head  [Noss]                        , HU553399, 466     , 22 




(top)
(Significant Summits)