(SIGNIFICANT SUMMITS)

The Far North-West
summits with a prominence greater than 1147/e metres

Everywhere north of the Great Glen and Moray Firth:  the North-West Highlands; the Northern Isles (Shetland and Orkneys); the Western Isles and St Kilda, and all Inner Hebrides north of the Firth of Lorn

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



  Prominence,,                                  ,Height,         ,         ,    
  (m) , (ft) ,    Hill Name  [Island]           ,  (m) , Grid-ref, Maps    ,Area

 1147 , 3763 ,  Carn Eige                       ,  1183, NH123262, 414     , 11A
  992 , 3255 ,  Sgurr Alasdair  [Skye]          ,   992, NG450207, 411     , 17B
  966 , 3169 ,  Ben More  [Mull]                ,   966, NM525330, 375     , 17E
  957 , 3140 ,  Liathach                        ,  1055, NG929579, 433     , 13A
  915 , 3001 ,  Sgurr Mor                       ,  1110, NH203718, 436     , 14B
  873 , 2864 ,  Sgurr Dhomhnuill                ,   888, NM889678, 391     , 18B
  861 , 2825 ,  Bla Bheinn  [Skye]              ,   928, NG529217, 411     , 17B
  851 , 2792 ,  Beinn Bhan                      ,   896, NG803450, 428     , 13B
  842 , 2762 ,  Gulvain                         ,   987, NN002875, 399     , 10D
  839 , 2753 ,  Sgurr na Ciche                  ,  1040, NM902966, 398     , 10B

  839 , 2753 ,  Sgurr na Lapaich                ,  1150, NH160351, 430     , 12B
  835 , 2740 ,  Ben More Assynt                 ,   998, NC318201, 442     , 16E
  818 , 2683 ,  Ben Klibreck                    ,   962, NC585299, 443     , 16D
  818 , 2683 ,  Sgurr a'Choire Ghlais           ,  1083, NH258430, 430     , 12A
  812 , 2664 ,  Askival  [Rum]                  ,   812, NM393952, 397     , 17D
  810 , 2657 ,  Beinn Dearg                     ,  1084, NH259811, 436     , 15A
  799 , 2621 ,  An Cliseam  [Lewis/Harris]      ,   799, NB155073, 456     , 24B
  795 , 2608 ,  Ladhar Bheinn                   ,  1020, NG823039, 413     , 10B
  786 , 2579 ,  A'Chralaig                      ,  1120, NH094148, 414     , 11B
  774 , 2539 ,  Rois-Bheinn                     ,   882, NM756778, 390     , 18A

  772 , 2533 ,  Ben Hope                        ,   927, NC477501, 447     , 16B
  765 , 2510 ,  Gleouraich                      ,  1035, NH039053, 414     , 10A
  756 , 2480 ,  An Teallach                     ,  1062, NH069843, 435     , 14A
  755 , 2477 ,  Creach Bheinn                   ,   853, NM870576, 376 383 , 18C
  727 , 2385 ,  Sgorr Ruadh                     ,   962, NG959505, 429     , 13B
  714 , 2343 ,  Sgurr na Coinnich  [Skye]       ,   739, NG762222, 412 413 , 17C
  706 , 2316 ,  Sgurr a'Mhaoraich               ,  1027, NG983065, 414     , 10A
  696 , 2283 ,  Beinn na Caillich  [Skye]       ,   732, NG601233, 411 412 , 17C
  691 , 2267 ,  Canisp                          ,   847, NC203187, 442     , 16F
  691 , 2267 ,  Foinaven                        ,   915, NC315507, 445     , 16B

  691 , 2267 ,  Ben Wyvis                       ,  1046, NH463683, 437     , 15B
  687 , 2254 ,  Garbh Bheinn                    ,   885, NM904622, 391     , 18B
  671 , 2201 ,  The Storr  [Skye]               ,   719, NG495540, 408 409 , 17A
  663 , 2175 ,  Sgurr Fhuaran                   ,  1067, NG978166, 414     , 11A
  659 , 2162 ,  Dun da Ghaoithe  [Mull]         ,   766, NM672362, 375     , 17E
  658 , 2159 ,  Fionn Bheinn                    ,   933, NH147621, 435     , 14B
  657 , 2156 ,  Ben Mor Coigach                 ,   743, NC094042, 439     , 16F
  651 , 2136 ,  Cul Mor                         ,   849, NC162119, 439     , 16F
  647 , 2123 ,  Beinn Fhada                     ,  1032, NH018192, 414     , 11A
  632 , 2073 ,  Beinn Eighe                     ,  1010, NG951611, 433     , 13A

  626 , 2054 ,  Slioch                          ,   981, NH004690, 433 435 , 14A
  624 , 2047 ,  Sgurr nan Eugallt               ,   898, NG927048, 413     , 10B
  622 , 2041 ,  Sron a'Choire Ghairbh           ,   937, NN222945, 400     , 10C
  620 , 2034 ,  Beinn Mhor  [South Uist]        ,   620, NF808310, 453     , 24C
  614 , 2014 ,  Sgurr Ghiubhsachain             ,   849, NM875751, 391     , 18B
  614 , 2014 ,  Sgurr Thuilm                    ,   963, NM939879, 398     , 10D
  613 , 2011 ,  Carn Mor                        ,   829, NM903909, 398     , 10D
  610 , 2001 ,  Ben Loyal                       ,   765, NC578488, 447     , 16B
  607 , 1991 ,  Ben Hee                         ,   873, NC426339, 440 447 , 16B
  601 , 1971 ,  Beinn Alligin                   ,   986, NG865613, 433     , 13A

  595 , 1952 ,  Mullach Coire Mhic Fhearchair   ,  1019, NH052735, 435     , 14A
  594 , 1949 ,  Moruisg                         ,   928, NH101499, 429 430 , 12A
  588 , 1929 ,  Tiogra Mor  [Lewis/Harris]      ,   679, NB055115, 456     , 24B
  576 , 1890 ,  Sgurr a'Mhuilinn                ,   879, NH264557, 430     , 12A
  575 , 1886 ,  Stob Coire a'Chearcaill         ,   771, NN016726, 391     , 18B
  574 , 1883 ,  Morven                          ,   706, ND004285, 444     , 16C
  568 , 1864 ,  Beinn Mheadhoin                 ,   739, NM799514, 383     , 18C
  568 , 1864 ,  Beinn Dearg Mor                 ,   910, NH032799, 435     , 14A
  568 , 1864 ,  Sgurr a'Chaorachain             ,  1053, NH087447, 429     , 12A
  560 , 1837 ,  Cranstackie                     ,   801, NC351556, 446     , 16B

  555 , 1821 ,  Beinn Mhor  [Lewis/Harris]      ,   572, NB254095, 457     , 24A
  552 , 1811 ,  Bidein a'Chabair                ,   867, NM889930, 398     , 10D
  552 , 1811 ,  Gairich                         ,   919, NN025995, 399     , 10B
  551 , 1808 ,  Creach Beinn  [Mull]            ,   698, NM642276, 375     , 17E
  549 , 1801 ,  Sail Gharbh Quinag              ,   808, NC209292, 442     , 16E
  546 , 1791 ,  Cul Beag                        ,   769, NC140088, 439     , 16F
  544 , 1785 ,  Meall Dubh                      ,   789, NH245078, 415     , 10C
  532 , 1745 ,  Ben Stack                       ,   721, NC269423, 445     , 16E
  526 , 1726 ,  Sidhean na Raplaich             ,   551, NM636516, 383     , 18C
  524 , 1719 ,  Beinn Odhar Bheag               ,   882, NM846778, 391     , 18A

  519 , 1703 ,  Mealaisbhal  [Lewis/Harris]     ,   574, NB022270, 458     , 24A
  518 , 1699 ,  Beinn Damh                      ,   903, NG892502, 428     , 13B
  516 , 1693 ,  Druim Fada                      ,   744, NN087824, 392 399 , 10D
  515 , 1690 ,  Sgurr Mhurlagain                ,   880, NN012944, 399     , 10B
  514 , 1686 ,  Maol Chean-dearg                ,   933, NG924499, 429     , 13B
  513 , 1683 ,  Ben Buie  [Mull]                ,   717, NM604270, 375     , 17E
  502 , 1647 ,  Beinn Resipol                   ,   845, NM766654, 390     , 18B
  500 , 1640 ,  Beinn Sgritheall                ,   974, NG836126, 413     , 10A
  499 , 1637 ,  Sgurr an Utha                   ,   796, NM885839, 398     , 10D
  496 , 1627 ,  Suilven                         ,   731, NC153183, 442     , 16F

  496 , 1627 ,  Meall Buidhe                    ,   946, NM849989, 398 413 , 10B
  495 , 1624 ,  Beinn Leoid                     ,   792, NC320295, 442     , 16E
  495 , 1624 ,  Beinn Bhan                      ,   796, NN140857, 399     , 10D
  494 , 1621 ,  Aonach air Chrith               ,  1021, NH051083, 414     , 10A
  493 , 1617 ,  Beinn Dhubh  [Lewis/Harris]     ,   506, NB089006, 455 456 , 24B
  486 , 1594 ,  Druim Fada                      ,   713, NG894083, 413     , 10A
  486 , 1594 ,  Glamaig  [Skye]                 ,   775, NG513300, 410 411 , 17B
  482 , 1581 ,  Uisgneabhal Mor  [Lewis/Harris] ,   729, NB120085, 456     , 24B
  481 , 1578 ,  Ward Hill  [Hoy]                ,   481, HY228022, 462     , 23 
  481 , 1578 ,  Druim na Sgriodain              ,   734, NM978656, 391     , 18B

  474 , 1555 ,  Beinn Airigh Charr              ,   791, NG930761, 433 434 , 14A
  474 , 1555 ,  Aonach Buidhe                   ,   899, NH057324, 414     , 12B
  470 , 1542 ,  Carn a'Ghobhair                 ,   548, NM716964, 398     , 10D
  469 , 1538 ,  Beinn Dearg                     ,   914, NG895608, 433     , 13A
  468 , 1535 ,  Meall a'Phubuill                ,   774, NN029854, 399     , 10D
  464 , 1522 ,  Healabhal Bheag  [Skye]         ,   489, NG224421, 407     , 17A
  463 , 1519 ,  Ben Hiant                       ,   528, NM537632, 390     , 18A
  460 , 1509 ,  Carn Chuinneag                  ,   838, NH483833, 437     , 15B
  455 , 1493 ,  Beinn Lair                      ,   859, NG981732, 433     , 14A
  453 , 1486 ,  Meall na h-Eilde                ,   838, NN185946, 399 400 , 10C

  451 , 1480 ,  Creag Rainich                   ,   807, NH096751, 435     , 14A
  451 , 1480 ,  Sgurr Breac                     ,   999, NH158711, 436     , 14B
  450 , 1476 ,  Ronas Hill  [Shetland Mainland] ,   450, HU305835, 469     , 22 
  444 , 1457 ,  Dun Caan  [Raasay]              ,   444, NG579395, 409     , 17A
  444 , 1457 ,  A'Mhaighdean                    ,   967, NH007749, 435     , 14A
  443 , 1453 ,  Baosbheinn                      ,   875, NG870654, 433     , 13A
  441 , 1447 ,  Stac Pollaidh                   ,   612, NC107106, 439     , 16F
  441 , 1447 ,  Lurg Mhor                       ,   986, NH065404, 429     , 12A
  438 , 1437 ,  Streap                          ,   909, NM946863, 398     , 10D
  435 , 1427 ,  Sgurr nan Ceathreamhnan         ,  1151, NH057228, 414     , 11A

  434 , 1424 ,  Beinn an Eoin                   ,   855, NG905646, 433     , 13A
  433 , 1421 ,  Ben Griam Mor                   ,   590, NC806389, 448 449 , 16C
  432 , 1417 ,  Beinn Dronaig                   ,   797, NH037381, 429     , 12A
  430 , 1411 ,  Conachair  [Hirta]              ,   430, NA100002, 460     , 25 
  429 , 1407 ,  Beinn Talaidh  [Mull]           ,   761, NM625347, 375     , 17E
**** 422m = 1137m/e Prominence cut-off ****
  420 , 1378 ,  Meall a'Ghiubhais               ,   887, NG976634, 433     , 13A
  419 , 1375 ,  Oireabhal  [Lewis/Harris]       ,   662, NB083099, 456     , 24B
  418 , 1371 ,  The Sneug  [Foula]              ,   418, HT947395, 467     , 22 
  416 , 1365 ,  Beinn Dhorain                   ,   628, NC925156, 444     , 16D
  414 , 1358 ,  Sguman Coinntich                ,   879, NG977303, 414 429 , 12B




(top)
(Significant Summits)