(SIGNIFICANT SUMMITS)


The Really Big Hills of The British (& Irish) Isles
incorporating The Real Two-Thousanders of the British Lowlands & All Ireland

The Really, Truly, Undeniably, Big Hills (as hills go in this part of the world), being a table of the summits in all the Isles with a prominence greater than 1344m/e.


Those who rarely bother with hills outside of the Scottish Highlands may find many of the names below unfamiliar.  Once one gets over the idea that a molehill sitting on the shoulder of a 3000ft high mountain is not a mountain itself but merely an interesting feature and/or route up, one might be surprised to note that more significant, more prominent summits lurk in other parts of these isles.

For example, of the 112 summits with Prominence greater than 2000ft:

Of the top 100 most prominent hills in all the Isles, only 51 are SMC Munros . . . many fine summits are tabled below, many outside the Highlands, and many in the Highlands but well below the heightist criteria of 3000ft high.

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



  Prominence,,                                  ,Height,         ,         ,    
  (m) , (ft) ,    Hill Name  [Island]           ,  (m) , Grid-ref, Maps    ,Area

 1344 , 4409 ,  Ben Nevis                       ,  1344, NN166712,  392    ,  4A
 1147 , 3763 ,  Carn Eige                       ,  1183, NH123262,  414    , 11A
 1039 , 3409 ,  Carrauntoohil                   ,  1039, V 803844,  D78    , 50C
 1038 , 3406 ,  Snowdon                         ,  1085, SH609543, OL17    , 30B
  992 , 3255 ,  Sgurr Alasdair  [Skye]          ,   992, NG450207,  411    , 17B
  986 , 3235 ,  Ben More                        ,  1174, NN432244,  365    ,  1C
  966 , 3169 ,  Ben More  [Mull]                ,   966, NM525330,  375    , 17E
  957 , 3140 ,  Liathach                        ,  1055, NG929579,  433    , 13A
  950 , 3117 ,  Ben Macdui                      ,  1309, NN989989,  403    ,  8A
  930 , 3051 ,  Brandon Mountain                ,   952, Q 460116,  D70    , 49A

  915 , 3001 ,  Ben Lawers                      ,  1214, NN635414,  378    ,  2B
  915 , 3001 ,  Sgurr Mor                       ,  1110, NH203718,  436    , 14B
  912 , 2992 ,  Scafell Pike                    ,   978, NY215072, OL 6    , 34B
  879 , 2884 ,  Ben Cruachan                    ,  1126, NN069304,  377    ,  3C
  875 , 2871 ,  Ben Lui                         ,  1130, NN266263,  364 377,  1D
  874 , 2867 ,  Goat Fell  [Arran]              ,   874, NR991415,  361    , 20C
  873 , 2864 ,  Sgurr Dhomhnuill                ,   888, NM889678,  391    , 18B
  867 , 2844 ,  Creag Meagaidh                  ,  1128, NN418875,  401    ,  9C
  861 , 2825 ,  Bla Bheinn  [Skye]              ,   928, NG529217,  411    , 17B
  851 , 2792 ,  Beinn Bhan                      ,   896, NG803450,  428    , 13B

  845 , 2772 ,  Bidean nam Bian                 ,  1150, NN143542,  377    ,  3B
  842 , 2762 ,  Gulvain                         ,   987, NN002875,  399    , 10D
  839 , 2753 ,  Sgurr na Ciche                  ,  1040, NM902966,  398    , 10B
  839 , 2753 ,  Sgurr na Lapaich                ,  1150, NH160351,  430    , 12B
  838 , 2749 ,  Lugnaquilla Mountain            ,   925, T 032917,  D56    , 55A
  835 , 2740 ,  Ben More Assynt                 ,   998, NC318201,  442    , 16E
  831 , 2726 ,  Ben Vorlich                     ,   985, NN629189,  365 368,  1B
  825c, 2707c,  Slieve Donard                   ,   850, J 358276,  D29    , 43B
  825c, 2707c,  Galtymore Mountain              ,   919, R 878238,  D47    , 53A
  820 , 2690 ,  Ben Lomond                      ,   974, NN367028,  364    ,  1C

  818 , 2683 ,  Ben Klibreck                    ,   962, NC585299,  443    , 16D
  818 , 2683 ,  Sgurr a'Choire Ghlais           ,  1083, NH258430,  430    , 12A
  812 , 2664 ,  Askival  [Rum]                  ,   812, NM393952,  397    , 17D
  810 , 2657 ,  Beinn Dearg                     ,  1084, NH259811,  436    , 15A
  799 , 2621 ,  An Cliseam  [Lewis/Harris]      ,   799, NB155073,  456    , 24B
  795 , 2608 ,  Ladhar Bheinn                   ,  1020, NG823039,  413    , 10B
  795 , 2608 ,  Meall a'Bhuiridh                ,  1108, NN250503,  384    ,  3C
  786 , 2579 ,  A'Chralaig                      ,  1120, NH094148,  414    , 11B
  785 , 2575 ,  Beinn an Oir  [Jura]            ,   785, NR498749,  355    , 20A
  783 , 2569 ,  Ben Alder                       ,  1148, NN496718,  385 393,  4B

  778 , 2552 ,  Mweelrea                        ,   814, L 789668,  D37    , 47A
  774 , 2539 ,  Rois-Bheinn                     ,   882, NM756778,  390    , 18A
  772 , 2533 ,  Ben Hope                        ,   927, NC477501,  447    , 16B
  765 , 2510 ,  Gleouraich                      ,  1035, NH039053,  414    , 10A
  759 , 2490 ,  Binnein Mor                     ,  1130, NN212663,  392    ,  4A
  756 , 2480 ,  An Teallach                     ,  1062, NH069843,  435    , 14A
  755 , 2477 ,  Creach Bheinn                   ,   853, NM870576,  376 383, 18C
  750 , 2461 ,  Nephin                          ,   806, G 103079,  D23 D31, 46B
  750 , 2461 ,  Carnedd Llewelyn                ,  1064, SH683644, OL17    , 30B
  729 , 2392 ,  Beinn a'Bheithir                ,  1024, NN056558,  384    ,  3B

  727 , 2385 ,  Sgorr Ruadh                     ,   962, NG959505,  429    , 13B
  725c, 2379c,  Mount Leinster                  ,   795, S 826525,  D68    , 54B
  716 , 2349 ,  Schiehallion                    ,  1083, NN713547,  386    ,  2A
  714 , 2343 ,  Sgurr na Coinnich  [Skye]       ,   739, NG762222,  412 413, 17C
  712 , 2336 ,  Helvellyn                       ,   950, NY342151, OL 5    , 34C
  712 , 2336 ,  Beinn Ime                       ,  1011, NN255084,  364    ,  1D
  709 , 2326 ,  Skiddaw                         ,   931, NY260290, OL 4    , 34A
  706 , 2316 ,  Barrclashcame                   ,   772, L 849695,  D37    , 47A
  706 , 2316 ,  Sgurr a'Mhaoraich               ,  1027, NG983065,  414    , 10A
  705 , 2313 ,  Merrick                         ,   843, NX427855,  318    , 27B

  696 , 2283 ,  Beinn na Caillich  [Skye]       ,   732, NG601233,  411 412, 17C
  696 , 2283 ,  Beinn Mhor                      ,   741, NS107908,  363    , 19C
  695 , 2280 ,  Doune Hill                      ,   734, NS290971,  364    ,  1E
  691 , 2267 ,  Canisp                          ,   847, NC203187,  442    , 16F
  691 , 2267 ,  Foinaven                        ,   915, NC315507,  445    , 16B
  691 , 2267 ,  Ben Wyvis                       ,  1046, NH463683,  437    , 15B
  688 , 2257 ,  Croaghaun  [Achill Island]      ,   688, F 559060,  D30 D22, 46C
  688 , 2257 ,  Errigal Mountain                ,   751, B 928207,  D 1    , 45B
  687 , 2254 ,  Garbh Bheinn                    ,   885, NM904622,  391    , 18B
  686 , 2251 ,  Benbaun                         ,   729, L 785539,  D37    , 47B

  676 , 2218 ,  Knockmealdown                   ,   794, S 058084,  D74    , 54A
  671 , 2201 ,  The Storr  [Skye]               ,   719, NG495540,  408 409, 17A
  671 , 2201 ,  Pen y Fan                       ,   886, SO012215, OL12    , 32A
  670 , 2198 ,  Aran Fawddwy                    ,   905, SH862223, OL23    , 30E
  670 , 2198 ,  Lochnagar                       ,  1155, NO243861,  388    ,  7A
  665 , 2182 ,  Beinn a'Ghlo                    ,  1129, NN971733,  394    ,  6B
  663 , 2175 ,  Sgurr Fhuaran                   ,  1067, NG978166,  414    , 11A
  662 , 2172 ,  Beinn Sgulaird                  ,   937, NN053460,  377    ,  3B
  659 , 2162 ,  Dun da Ghaoithe  [Mull]         ,   766, NM672362,  375    , 17E
  658 , 2159 ,  Fionn Bheinn                    ,   933, NH147621,  435    , 14B

  657 , 2156 ,  Ben Mor Coigach                 ,   743, NC094042,  439    , 16F
  653 , 2142 ,  Broad Law                       ,   840, NT146235,  330 336, 28B
  651 , 2136 ,  Cul Mor                         ,   849, NC162119,  439    , 16F
  651 , 2136 ,  Cross Fell                      ,   893, NY687343, OL31    , 35A
  650 , 2133 ,  Beinn a'Chreachain              ,  1081, NN373440,  377 378,  2A
  649 , 2129 ,  Chno Dearg                      ,  1046, NN377741,  393    ,  4B
  648 , 2126 ,  Slieve Cor                      ,   721, F 915144,  D23    , 46B
  647 , 2123 ,  Beinn Fhada                     ,  1032, NH018192,  414    , 11A
  645 , 2116 ,  Ben Chonzie                     ,   931, NN773308,  368 379,  1A
  643 , 2110 ,  Glyder Fawr                     ,   999, SH642579, OL17    , 30B

  642 , 2106 ,  Baurtregaum                     ,   851, Q 749076,  D71    , 49B
  640 , 2100 ,  Croagh Patrick                  ,   764, L 906802,  D30    , 47A
  640 , 2100 ,  Beinn an Lochain                ,   901, NN218079,  363    , 19C
  638 , 2093 ,  Slievenamon                     ,   721, S 297307,  D67    , 54B
  632 , 2073 ,  Ben Vorlich                     ,   943, NN295124,  364    ,  1D
  632 , 2073 ,  Beinn Eighe                     ,  1010, NG951611,  433    , 13A
  629 , 2064 ,  Barrslievenaroy                 ,   702, L 888528,  D37    , 47C
  626 , 2054 ,  Slioch                          ,   981, NH004690,  433 435, 14A
  625 , 2051 ,  Over Fauscoum                   ,   792, S 317105,  D75    , 54A
  624 , 2047 ,  Sgurr nan Eugallt               ,   898, NG927048,  413    , 10B
**** 100 Most Prominent ****

  622 , 2041 ,  Waun Fach                       ,   810, SO215300, OL13    , 32A
  622 , 2041 ,  Sron a'Choire Ghairbh           ,   937, NN222945,  400    , 10C
  622 , 2041 ,  Sgor nam Fiannaidh              ,   967, NN140583,  384    ,  3A
  621 , 2037 ,  Snaefell  [Isle of Man]         ,   621, SC397881,  IoM    , 29 
  620 , 2034 ,  Beinn Mhor  [South Uist]        ,   620, NF808310,  453    , 24C
  614 , 2014 ,  Sgurr Ghiubhsachain             ,   849, NM875751,  391    , 18B
  614 , 2014 ,  Sgurr Thuilm                    ,   963, NM939879,  398    , 10D
  613 , 2011 ,  Carn Mor                        ,   829, NM903909,  398    , 10D
  612 , 2008 ,  Ben Gorm                        ,   700, L 862652,  D37    , 47A
  611 , 2005 ,  Stob Coire Easain               ,  1115, NN308730,  392    ,  4A

  610 , 2001 ,  Knockboy                        ,   706, W 004620,  D85    , 52A
  610 , 2001 ,  Ben Loyal                       ,   765, NC578488,  447    , 16B
**** +2000ft Prominence cut-off ****
  608 , 1995 ,  Maumtrasna                      ,   682, L 961636,  D38    , 47C
  608 , 1995 ,  Cadair Idris                    ,   893, SH711130, OL23    , 30F
  607 , 1991 ,  Ben Hee                         ,   873, NC426339,  440 447, 16B
  606 , 1988 ,  Cuilcagh                        ,   665, H 123280,  D26    , 45D
  606 , 1988 ,  Slievekimalta                   ,   694, R 824667,  D59    , 53B
  601 , 1971 ,  Beinn Alligin                   ,   986, NG865613,  433    , 13A
  600 , 1969 ,  Slieve Snaght                   ,   615, C 424390,  D 3    , 45A
  595 , 1952 ,  Ben Cleuch                      ,   721, NN902006,  366    , 26 

  595 , 1952 ,  Moel Siabod                     ,   872, SH705546, OL18    , 30B
  595 , 1952 ,  Mullach Coire Mhic Fhearchair   ,  1019, NH052735,  435    , 14A
  594 , 1949 ,  Purple Mountain                 ,   832, V 887852,  D78    , 50C
  594 , 1949 ,  Moruisg                         ,   928, NH101499,  429 430, 12A
  592 , 1942 ,  Beinn Bhuidhe                   ,   948, NN203187,  364    ,  1D
  590 , 1936 ,  Carn Dearg                      ,   945, NH635024,  402    ,  9B
  588 , 1929 ,  Tiogra Mor  [Lewis/Harris]      ,   679, NB055115,  456    , 24B
  586 , 1923 ,  Mangerton Mountain              ,   843, V 980807,  D78    , 52A
  585 , 1919 ,  Moel Hebog                      ,   783, SH565469, OL17 254, 30B
  582 , 1909 ,  Slievemore  [Achill Island]     ,   671, F 650086,  D22 D30, 46C

  582 , 1909 ,  Birreencorragh                  ,   698, G 024050,  D23 D31, 46B
  582 , 1909 ,  Cairnsmore of Carsphairn        ,   797, NX594979,  328    , 27C
  580 , 1903 ,  Sawel Mountain                  ,   678, H 618972,  D13    , 44B
  579 , 1900 ,  Beinn Heasgarnich               ,  1078, NN413383,  378    ,  2B
  576 , 1890 ,  Sgurr a'Mhuilinn                ,   879, NH264557,  430    , 12A
  575 , 1886 ,  Stob Coire a'Chearcaill         ,   771, NN016726,  391    , 18B
  574 , 1883 ,  Morven                          ,   706, ND004285,  444    , 16C
  568 , 1864 ,  Knocknadobar                    ,   690, V 506845,  D83    , 50A
  568 , 1864 ,  Beinn Mheadhoin                 ,   739, NM799514,  383    , 18C
  568 , 1864 ,  Beinn Dearg Mor                 ,   910, NH032799,  435    , 14A

  568 , 1864 ,  Sgurr a'Chaorachain             ,  1053, NH087447,  429    , 12A
  561 , 1841 ,  Y Llethr                        ,   756, SH661258, OL18    , 30D
  560 , 1837 ,  Truskmore                       ,   647, G 759473,  D16    , 45D
  560 , 1837 ,  Cranstackie                     ,   801, NC351556,  446    , 16B
  558 , 1831 ,  Ben Donich                      ,   847, NN218043,  363    , 19C
  557 , 1827 ,  Beinn Bheula                    ,   779, NS154983,  363    , 19C
  556 , 1824 ,  The Cheviot                     ,   815, NT909205, OL16    , 33A
  556 , 1824 ,  Beinn Udlamain                  ,  1011, NN579739,  393    ,  5A
  555 , 1821 ,  Beinn Mhor  [Lewis/Harris]      ,   572, NB254095,  457    , 24A
  554 , 1818 ,  Meall Glas                      ,   959, NN431321,  365 378,  2B

  552 , 1811 ,  Bidein a'Chabair                ,   867, NM889930,  398    , 10D
  552 , 1811 ,  Gairich                         ,   919, NN025995,  399    , 10B
  551 , 1808 ,  Creach Beinn  [Mull]            ,   698, NM642276,  375    , 17E
  551 , 1808 ,  Fraochaidh                      ,   879, NN029517,  384    ,  3B
  549 , 1801 ,  Sail Gharbh Quinag              ,   808, NC209292,  442    , 16E
  549 , 1801 ,  Cruach Ardrain                  ,  1046, NN409212,  364    ,  1C
  546 , 1791 ,  Cul Beag                        ,   769, NC140088,  439    , 16F
  545 , 1788 ,  Ben Venue                       ,   729, NN474063,  365    ,  1C
  544 , 1785 ,  Stob Odhar                      ,   562, NR818742,  358    , 19B
  544 , 1785 ,  Meall Dubh                      ,   789, NH245078,  415    , 10C

  540 , 1772 ,  Corranabinnia                   ,   716, F 903031,  D30    , 46B
  540 , 1772 ,  Blackstairs Mountain            ,   735, S 810448,  D68    , 54B
  539 , 1768 ,  Beinn a'Chlachair               ,  1087, NN471781,  393    ,  4B
  537 , 1762 ,  High Willhays                   ,   621, SX580892, OL28    , 40 
  535 , 1755 ,  Garraun                         ,   598, L 767610,  D37    , 47A
  532 , 1745 ,  Ben Stack                       ,   721, NC269423,  445    , 16E
  532 , 1745 ,  Buachaille Etive Mor            ,  1021, NN222542,  384    ,  3B
  528 , 1732 ,  Ben Ledi                        ,   879, NN562097,  365    ,  1C
  527 , 1729 ,  Beinn a'Chuallaich              ,   892, NN684617,  386    ,  5A
  526 , 1726 ,  Sidhean na Raplaich             ,   551, NM636516,  383    , 18C

  524 , 1719 ,  Slieve Foye                     ,   588, J 168119,  D29 D36, 56A
  524 , 1719 ,  Beinn Bhreac                    ,   681, NN321000,  364    ,  1E
  524 , 1719 ,  Plynlimon                       ,   752, SN789869,  213    , 31A
  524 , 1719 ,  Beinn Odhar Bheag               ,   882, NM846778,  391    , 18A
  522 , 1713 ,  Croaghgorm                      ,   674, G 948895,  D11    , 45C
  522 , 1713 ,  Cairnsmore of Fleet             ,   711, NX501670,  319    , 27B
  522 , 1713 ,  Beinn Udlaidh                   ,   840, NN280332,  377    ,  3C
  521 , 1709 ,  Stob Dubh                       ,   883, NN166488,  384    ,  3C
  520 , 1706 ,  Croaghan Mountain               ,   606, T 130728,  D62    , 55A
  519 , 1703 ,  Mealaisbhal  [Lewis/Harris]     ,   574, NB022270,  458    , 24A

  519 , 1703 ,  Grasmoor                        ,   852, NY174203, OL 4    , 34B
  518 , 1699 ,  Beinn Damh                      ,   903, NG892502,  428    , 13B
  516 , 1693 ,  Druim Fada                      ,   744, NN087824,  392 399, 10D
  515 , 1690 ,  Mullaghanattin                  ,   773, V 738772,  D78    , 50B
  515 , 1690 ,  Sgurr Mhurlagain                ,   880, NN012944,  399    , 10B
  514 , 1686 ,  Maol Chean-dearg                ,   933, NG924499,  429    , 13B
  513 , 1683 ,  Ben Buie  [Mull]                ,   717, NM604270,  375    , 17E
  512 , 1680 ,  Trostan                         ,   550, D 179236,  D 9    , 43C
  512 , 1680 ,  Ben Rinnes                      ,   840, NJ255354,  424    , 21A
  511 , 1677 ,  Earl's Seat                     ,   578, NS569838,  348    , 26 

  510 , 1673 ,  Beinn Fhionnlaidh               ,   959, NN095497,  384    ,  3B
  504 , 1654 ,  Corraun Hill                    ,   541, L 777961,  D30    , 46B
  504 , 1654 ,  Stob Coire Creagach             ,   817, NN230109,  363 364,  1D
  502 , 1647 ,  Beinn Resipol                   ,   845, NM766654,  390    , 18B
  501 , 1644 ,  Kinder Scout                    ,   636, SK085875, OL 1    , 36 
  500 , 1640 ,  Beinn Sgritheall                ,   974, NG836126,  413    , 10A
**** +500m Prominence cut-off ****
  499 , 1637 ,  Beinn Ruadh                     ,   664, NS155883,  363    , 19C
  499 , 1637 ,  Sgurr an Utha                   ,   796, NM885839,  398    , 10D
  499 , 1637 ,  Leum Uilleim                    ,   909, NN330641,  385    ,  4A
  496 , 1627 ,  Suilven                         ,   731, NC153183,  442    , 16F
**** 200 Most Prominent ****

  496 , 1627 ,  Stumpa Duloigh                  ,   784, V 787793,  D78    , 50B
  496 , 1627 ,  Meall Buidhe                    ,   946, NM849989,  398 413, 10B
  495 , 1624 ,  Beinn Leoid                     ,   792, NC320295,  442    , 16E
  495 , 1624 ,  Beinn Bhan                      ,   796, NN140857,  399    , 10D
  494 , 1621 ,  Aonach air Chrith               ,  1021, NH051083,  414    , 10A
**** 494m = 1344m/e Prominence cut-off ****
  493 , 1617 ,  Beinn Dhubh  [Lewis/Harris]     ,   506, NB089006,  455 456, 24B
  492 , 1614 ,  Beenoskee                       ,   826, Q 580088,  D70    , 49B
  492 , 1614 ,  Meall nan Tarmachan             ,  1044, NN585390,  378    ,  2B
  491 , 1611 ,  Beinn Bheigier  [Islay]         ,   491, NR429564,  352    , 20B
  491 , 1611 ,  Meall Ghaordaidh                ,  1039, NN514397,  378    ,  2B

  489 , 1604 ,  Hill of Stake                   ,   522, NS273630,  341    , 27A
  488 , 1601 ,  Criffel                         ,   570, NX957618,  313    , 27C
  488 , 1601 ,  Corserine                       ,   814, NX497870,  318    , 27B
  486 , 1594 ,  Druim Fada                      ,   713, NG894083,  413    , 10A
  486 , 1594 ,  Glamaig  [Skye]                 ,   775, NG513300,  410 411, 17B
  485 , 1591 ,  Cruach nan Capull               ,   611, NS095795,  362 363, 19C




(top) (Significant Summits) (mail)