(SIGNIFICANT SUMMITS)



The Southern Uplands
summits with prominence greater than 705/e metres

All the hills between the Antonine Wall and Hadrian's Wall:  The Southern Uplands, the Cheviots, and outlying summits.

Note:  The rock of Ailsa Craig is excluded as, despite its proximity to the Ayrshire coast, it lies to the west of the main Clyde channel and so, come the next ice age, it will join with Arran and Kintyre rather than Carrick.

See the Definitions & Explanations page for explanation of the column headings and contents, and for answers to what the heck is e and why do these tables finish where they do?



  Prominence,,                                  ,Height,         ,         ,    
  (m) , (ft) ,    Hill Name                     ,  (m) , Grid-ref, Maps    ,Area

  705 , 2313 ,  Merrick                         ,   843, NX427855,  318    , 27B
  653 , 2142 ,  Broad Law                       ,   804, NT146235,  330 336, 28B
  582 , 1909 ,  Cairnsmore of Carsphairn        ,   797, NX594979,  328    , 27C
  556 , 1824 ,  The Cheviot                     ,   815, NT909205, OL16    , 33 
  522 , 1713 ,  Cairnsmore of Fleet             ,   711, NX501670,  319    , 27B
  489 , 1604 ,  Hill of Stake                   ,   522, NS273630,  341    , 27A
  488 , 1601 ,  Criffel                         ,   570, NX957618,  313    , 27C
  488 , 1601 ,  Corserine                       ,   814, NX497870,  318    , 27B
  461 , 1512 ,  Windlestraw Law                 ,   659, NT371431,  337    , 28A
  453 , 1486 ,  Lamachan Hill                   ,   717, NX435769,  319    , 27B
 
  443 , 1453 ,  Tinto                           ,   711, NS953343,  335    , 27A
  424 , 1391 ,  Green Lowther                   ,   732, NS900120,  329    , 27C
  374 , 1227 ,  White Coomb                     ,   821, NT163150,  330    , 28B
  363 , 1191 ,  Queensberry                     ,   697, NX989997,  321 329, 27C
  358 , 1175 ,  Ettrick Pen                     ,   692, NT199076,  330    , 28B
  350 , 1148 ,  Culter Fell                     ,   748, NT052290,  336    , 28B
  347 , 1138 ,  Broughton Heights               ,   571, NT123411,  336    , 28A
  338 , 1109 ,  Bengairn                        ,   391, NX770545,  312    , 27C
  321 , 1053 ,  Cairn Table                     ,   594, NS724242,  328    , 27C
  312 , 1024 ,  Scald Law                       ,   579, NT191610,  344    , 28A
 
  307 , 1007 ,  Beneraird                       ,   439, NX135785,  317    , 27B
  303 ,  994 ,  Cairnharrow                     ,   456, NX533560,  312    , 27B
  295 ,  968 ,  Black Craig of Dee              ,   493, NX583757,  319    , 27B
  295 ,  968 ,  Sighty Crag                     ,   520, NY601809, OL42    , 33 
  282 ,  925 ,  Blackhope Scar                  ,   651, NT315483,  337    , 28A
  270 ,  886 ,  Nutberry Hill                   ,   522, NS743338,  335    , 27A
  267 ,  876 ,  Meikle Says Law                 ,   535, NT581617,  345    , 28A
  261 ,  856 ,  Wisp Hill                       ,   595, NY386993,  323 324, 28B
**** 259m = 705m/e Prominence cut-off****
  257 ,  843 ,  Black Mount                     ,   516, NT079459,  336    , 28A
  256 ,  840 ,  Meigle Hill                     ,   423, NT466360,  338    , 28A
 
  256 ,  840 ,  Roan Fell                       ,   568, NY451931,  324    , 28B
  256 ,  840 ,  Cauldcleuch Head                ,   619, NT456006,  331    , 28B
  250 ,  820 ,  Millfore                        ,   657, NX478754,  319    , 27B




(top)
(Significant Summits)