400 point Purity Test
| Pure | Weirdness |
dez | 97.0% | 32% |
rohan | 93.8% | 31% |
fry | 87.5% | 29% |
finnw | 85.8% | 32% |
davidjp | 80.0% | 36% |
alf | 75.0% | 26% |
cmckenna | 72.5% | 26% |
jasonb | 72.0% | 29% |
cartman | 65.8% | 27% |
krysa | 64.5% | 27% |
elbows | 60.2% | 15%
psycodom | 59.8% | 27% |
smerf | 56.8% | 29% |
arthur | 54.8% | 31% |
jo | 43.0% | 36% |
zaphod | 35.2% | 40% |
|
Weirdness Test
| Weirdness |
cartman | 57.2% |
zaphod | 49.1% |
krysa | 50.4% |
spook | 45.2% |
alf | 44.3% |
cmckenna | 42.4% |
manic | 39.1% |
fry | 39.1% |
arthur | 32.2% |
jo | 30.4% |
psycodom | 27.8% |
smerf | 25.3% |
dez | 22.6% |
rohan | 20.0% |
davidjp | 19.1% |
finnw | 18.0% |
tnarg | 17.4% |
gareth | 15.7% |
|
Dr Seuss Purity Test
| Pure | Weirdness |
dez | 100% | 35% |
davidjp | 100% | 35% |
alf | 92% | 8% |
fry | 90% | 10% |
smerf | 84% | 28% |
cmckenna | 78% | 28% |
krysa | 74% | 29% |
spook | 62% | 31% |
jo | 58% | 42% |
zaphod | 34% | 41% |
|