Ealing Common Depot (E) | 09:18 |
Acton Town (pfm. 4) | 09:21½ |
Turnham GreenX | 09:25½ |
Hammersmith | 09:31 |
West Kensington | 09:34 |
Earl's Court (pfm 1) | 09:38½ |
High St Kensington (pfm.4) arr | 09:42½ |
*ENTRAIN* | |
| |
High Street Kensington dep | 09:55 |
Earl's Court (pfm. 4) | 09:58½ |
Kensington (Olympia) arr | 10:02½ |
| |
Kensington (Olympia) dep | 10:04½ |
Earl's Court (pfm. 1) | 10:08½ |
High St Kensington (pfm. 4) arr 10:12½ | |
| |
High St Kensington dep 10:25 | |
Earl's Court (pfm. 4) | 10:28½ |
West Kensington | 10:31 |
Hammersmith | 10:34½ |
Turnham Green | 10:39½ |
Richmond (pfm 6) arr | 10:48 |
| |
Richmond dep | 10:50 |
Turnham Green | 11:00½ |
Hammersmith | 11:06 |
West Kensington | 11:09 |
Earl's Court (pfm 1) | 11:12 |
High St Kensington (pfm. 4) arr | 11:15½ |
| |
High Street Kensington dep | 11:31 |
Earl's Court (pfm. 4) | 11:34 |
Parsons Green | 11:40 |
Putney Bridge | 11:42½ |
East Putney | 11:44½ |
Wimbledon arr | 11:52½ |
| |
Wimbledon dep | 12:00½ |
East Putney | 12:08 |
Putney Bridge | 12:10½ |
Parsons Green | 12:12½ |
Earl's Court (pfm. 1) | 12:18½ |
High St Kensington (pfm. 4) arr | 12:22 |
| |
High Street Kensington dep | 12:31 |
Earl's Court (pfm. 4) | 12:34 |
West Kensington | 12:36 |
Hammersmith | 12:39½ |
Turnham Green | 12:45 |
Acton Town (pfm 1) | 12:50 |
*LL* | |
Northfields (pfm 1) arr | 12:56 |
*DETRAIN* | |
| |
*LUNCH* | |
Northfields (pfm 1) dep | 12:58½ |
Northfields Depot arr | 13:03½ |
Northfields Depot dep | 13:09 |
Northfields (pfm 4) arr | 13:14 |
| |
*ENTRAIN* | |
Northfields (pfm 4) dep | 14:02 |
*LL* | |
Acton Town (pfm. 4) | 14:07½ |
Turnham Green | 14:11 |
Hammersmith | 14:15 |
West Kensington | 14:19 |
Earl's Court (pfm 1) | 14:22 |
Gloucester Road | 14:24½ |
South Kensington | 14:26 |
Embankment | 14:36½ |
Mansion House | 14:42 |
Tower Hill | 14:46½ |
Aldgate East | 14:49½ |
Whitechapel | 14:51½ |
West Ham | 15:01½ |
Plaistow (Bay Road) arr | 15:03½ |
| |
Plaistow (Bay Road) dep | 15:28 |
West Ham Siding arr | 15:29½ |
| |
West Ham Siding dep | 15:41½ |
Plaistow | 15:43 |
Barking | 15:51½ |
Dagenham East | 16:00½ |
Upminster (pfm 5) arr | 16:10 |
| |
Upminster dep | 16:20 |
Dagenham East | 16:29½ |
Barking | 16:40 |
Plaistow | 16:48 |
West Ham | 16:49½ |
Whitechapel | 17:00 |
Aldgate East | 17:02½ |
Tower Hill | 17:04 |
Mansion House | 17:08 |
Embankment | 17:13½ |
South Kensington | 17:23½ |
Gloucester Road | 17:25½ |
Earl's Court (pfm. 3) | 17:28½ |
West Kensington | 17:31 |
Hammersmith | 17:34½ |
Turnham Green | 17:39½ |
Acton Town (pfm 1) | 17:44 |
Ealing Common | 17:46½ |
Ealing Broadway (pfm 9) arr | 17:50½ |
*DETRAIN* | |
| |
Ealing Broadway (pfm 9) dep | 18:01 |
Ealing Common | 18:04½ |
Ealing Common Depot | 18:07 |