Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||
10 May 2014 | ||
21:49:24 | anrchist | http://tylervigen.com/view_correlation?id=1864 |
Number of people who died by becoming tangled in their bedsheets correlates with Total revenue generated by skiing facilities (US) | ||
21:46:31 | flagg | http://tylervigen.com/view_correlation?id=7 |
Per capita consumption of cheese (US) correlates with Number of people who died by becoming tangled in their bedsheets | ||
21:27:43 | flagg | http://tylervigen.com/ |
Things that correlate | ||
19:04:55 | flagg | http://www.youtube.com/watch?v=t1GO-93Nt3c |
Akira Project - Live Action Trailer - YouTube | ||
14:51:24 | anrchist | http://www.castlewales.com/caerphl14.jpg |
14:01:09 | Arthur | http://www.thingiverse.com/thing:231933 |
Kerbal Space Program - TT-38K Radial Decoupler by lilykill - Thingiverse | ||
12:58:23 | Arthur | http://www.thingiverse.com/thing:46289 |
Useless Machine Arm by electronhacks - Thingiverse | ||
12:58:03 | Arthur | http://www.thingiverse.com/thing:311002 |
Famous Paris buildings by LeFabShop - Thingiverse | ||
12:52:50 | Arthur | http://youtu.be/ijcw7HxPTpY |
HD test Print - YouTube |