Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 03 04 05 06 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 30 | ||
22 Jun 2014 | ||
21:29:06 | eclipse | http://www.strava.com/activities/25659937 |
Bike Ride Profile | Sun, Oct 21, 2012 near Swansea | Times and Records | Strava | ||
15:03:02 | Arthur | http://www.ikea.com/gb/en/catalog/products/20242593/ |
NORDEN Extendable table - IKEA | ||
13:51:21 | Arthur | http://www.lex.com.tw/product/NEO-h.htm |
LEX COMPUTECH - Product > Chassis |