Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 03 05 06 07 08 09 12 13 14 15 16 17 18 19 20 21 22 23 26 27 28 | ||
17 Feb 2018 | ||
17:22:25 | welshbyte | https://twitter.com/i/moments/964634343166631943 |
Gamedev tricks | ||
14:59:27 | Arthur | https://www.emsc-csem.org/Earthquake/earthquake.php?id=649041 |
14:56:41 | welshbyte | https://earthquake.usgs.gov/earthquakes/eventpage/us2000d3uw#origin |
M 4.2 - 3km NE of Clydach, United Kingdom | ||
14:43:36 | Arthur | https://twitter.com/eqgr/status/964870574727196672 |
EQGR on Twitter: "5⃣0⃣ 🇬🇧 Earthquake M 5.0, 17/02 14:31, depth: 105 Km, UNITED KINGDOM #earthquake #gfz - https://t.co/d0GW5NxDV8… " |