Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 02 03 04 05 06 08 09 10 11 12 13 15 16 17 18 19 20 21 | ||
09 Dec 2019 | ||
16:57:56 | Alice | https://en.wikipedia.org/wiki/Nederlandse_Spoorwegen |
Nederlandse Spoorwegen - Wikipedia | ||
13:52:13 | anrchist | https://www.theguardian.com/politics/ ... ampaign-johnson-tory-labour-challenge |
The gloves are off in Uxbridge, but Johnson is nowhere to be found | Politics | The Guardian | ||
11:30:40 | eclipse | https://twitter.com/enappsys/status/1203607931985510402 |
EnAppSys on Twitter: "NWE : It really is windy and prices are very low in the north west corner of Europe. Prices in NL, BE, GB are negative and in FR and I-SEM are zero as the TSOs of these markets try to dump power as the wind overwhelms them overnight. Welcome to the future ! ^PH… https://t.co/idBxcaM5ya" | ||
11:16:12 | eclipse | https://twitter.com/octopus_energy/status/1203712975259021316 |
Octopus Energy on Twitter: "❗️⚡️📉 Plunge pricing alert, ROUND TWO! For the second night in a row, #agileOctopus customers get paid for using power to help make the most of wind energy on the grid 🍃🌬️ Between 3.30-4am, you can make more than 5p/kWh for what you use! 🤑… https://t.co/lyVvaTyygI" | ||
10:09:01 | eclipse | https://xkcd.com/627/ |
xkcd: Tech Support Cheat Sheet |