Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 03 04 05 10 11 12 13 14 16 17 18 19 20 21 23 24 25 26 27 28 | ||
19 Feb 2020 | ||
13:44:49 | anrchist | https://twitter.com/haveigotnews/status/1229828370885640192 |
Have I Got News For You on Twitter: "Boris Johnson unveils Britain’s brand new, state-of-the-art flood defence system:… " | ||
12:15:28 | rollercow | https://goo.gl/maps/28iGNpNMypZdcpiKA |
12:07:26 | welshbyte | https://twitter.com/DwrCymru/status/1230099983657033735 |
Welsh Water on Twitter: "We’ve now been allowed to access our Mayhill water treatment works in #Monmouth. Our team can now start to assess the damage caused by the flooding. As you can see, this will take some time due to the extent of the impact of the flooding.… https://t.co/IcBQkSI5DD" |