Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 03 04 06 07 08 09 12 14 15 16 17 20 21 22 23 24 25 27 28 29 30 | ||
29 Apr 2020 | ||
13:28:24 | FireFury | https://twitter.com/kathbarbadoro/status/1255159129607454720/photo/1 |
kathbarbadoro on Twitter: "cant stop thinking about this… " | ||
13:26:04 | welshbyte | https://twitter.com/TankerTrackers/status/1255125687083491335 |
TankerTrackers.com, Inc.⚓️🛢 on Twitter: "As part of our social presence, we take great pride in being responsible sources of verifiable data. Currently, there are a accounts spreading a misinformed narrative of that "tankers are full of oil"; using unfiltered @MarineTraffic maps. Here's what it really looks like. #OOTT… https://t.co/Ph1oC37Gby" | ||
13:16:14 | FireFury | https://twitter.com/subnut/status/1255081820938539008 |
Vice Admiral Arun Kumar Singh on Twitter: "Red dots represent fully loaded oil tanker ships "stranded" at sea due to no global demand for oil - approx cost per day per ship is $30,000/-.… https://t.co/P7kntCOkpe" |