Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 04 05 06 07 08 11 12 13 14 15 18 19 20 21 22 25 26 27 29 30 | ||
29 Oct 2021 | ||
11:40:12 | FireFury | https://twitter.com/_SpaceWeather_/status/1453913577417551873 |
SpaceWeatherLive on Twitter: "Another look at the X1 solar flare and the resulting CME as seen by SOHO/LASCO. A partial halo CME was launched with a clear earth-directed component. Impact expected late 30 October/early 31 October. Strong G3 geomagnetic storm possible this Halloween weekend!… https://t.co/mSJeRwYZ6r" | ||
10:51:18 | FireFury | https://twitter.com/twistybonce/status/1453624795363414016 |
🍂🍁 Jenny 🎃🍄 on Twitter: "Extremely rare duck star created when the ducks get chilly. One lucky person who photographed this ☺️💕 #photooftheday #beautiful #NaturePhotography #thursdayvibes… https://t.co/asTP26aiAd" |