Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 06 08 09 10 13 14 15 16 20 21 23 29 30 31 | ||
29 Mar 2023 | ||
17:17:15 | FireFury | http://carbonintensity.org.uk/ |
13:26:32 | FireFury | https://renewables-map.robinhawkes.com/ |
GB Renewables Map | ||
12:37:00 | FireFury | https://www.jamf.com/blog/advisory-macos-ad-cve/ |
macOS devices not able to authenticate to Active Directory due to CVE-2021-42287 |