WWWWRWWWWWWWWWWWWWWWWWRWWWWWWWWWWRWWWWWW........................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 8132 | 0/41/30257 | W | 14.79 | 2137 | 0 | 0.0 | 0.40 | 3461.69 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 1-1 | 9675 | 0/7/30793 | W | 2.61 | 2862 | 0 | 0.0 | 0.03 | 2219.63 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 2-1 | 7728 | 0/42/29648 | W | 12.94 | 412 | 0 | 0.0 | 2.04 | 1709.10 | 67.195.114.248 | projects.sucs.org | GET /projects/blog/browser/blog.css?rev=67 HTTP/1.0 |
| 3-1 | 7729 | 0/37/29284 | W | 12.88 | 2871 | 0 | 0.0 | 26.23 | 2444.79 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 4-1 | 9922 | 0/21/28380 | R | 6.65 | 19 | 7532 | 0.0 | 0.12 | 1417.00 | ? | ? | ..reading.. |
| 5-1 | 9356 | 0/21/27367 | W | 8.99 | 358 | 0 | 0.0 | 0.26 | 2623.39 | 67.195.114.248 | projects.sucs.org | GET /projects/mw/changeset/1132/ HTTP/1.0 |
| 6-1 | 9957 | 0/5/26820 | W | 2.44 | 2846 | 0 | 0.0 | 0.03 | 2088.79 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 7-1 | 8691 | 0/15/24599 | W | 8.41 | 2866 | 0 | 0.0 | 0.11 | 1493.10 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 8-1 | 9360 | 0/21/24752 | W | 8.07 | 371 | 0 | 0.0 | 0.06 | 1034.59 | 90.185.60.175 | www.motorsport.swansea.ac.uk | GET / HTTP/1.1 |
| 9-1 | 9392 | 0/8/24033 | W | 1.91 | 2874 | 0 | 0.0 | 0.00 | 2030.73 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 10-1 | 8718 | 0/22/22868 | W | 9.57 | 965 | 0 | 0.0 | 0.42 | 1234.79 | 157.55.116.24 | projects.sucs.org | GET /projects/pymail/ticket/6432 HTTP/1.0 |
| 11-1 | 9680 | 0/29/21269 | W | 8.06 | 440 | 0 | 0.0 | 0.20 | 1523.43 | 77.88.24.27 | www.uwsmc.org.uk | GET /cragchat/viewtopic.php?pid=792 HTTP/1.1 |
| 12-1 | 9699 | 0/13/18372 | W | 4.86 | 61 | 0 | 0.0 | 0.07 | 1380.17 | 82.20.152.133 | andrewprice.me.uk | GET /server-status HTTP/1.1 |
| 13-1 | 9964 | 0/32/18353 | W | 4.40 | 523 | 0 | 0.0 | 0.31 | 1044.80 | 188.65.57.6 | www.tobeon.co.uk | GET /wordpress/?feed=rss2 HTTP/1.1 |
| 14-1 | 9965 | 0/1/16504 | W | 2.54 | 2841 | 0 | 0.0 | 0.03 | 933.23 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 15-1 | 9719 | 0/18/13532 | W | 7.34 | 344 | 0 | 0.0 | 0.10 | 757.80 | 67.195.111.177 | www.waterfrontonline.co.uk | GET /op/topics/Cheating HTTP/1.0 |
| 16-1 | 9968 | 0/5/13040 | W | 5.76 | 87 | 0 | 0.0 | 0.04 | 1017.15 | 67.195.113.236 | uwshiking.org.uk | GET /message-board?message=655 HTTP/1.0 |
| 17-1 | 7557 | 0/32/9618 | W | 9.84 | 2861 | 0 | 0.0 | 0.16 | 545.13 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 18-1 | 9969 | 0/57/7706 | W | 14.17 | 450 | 0 | 0.0 | 0.38 | 436.02 | 207.46.13.148 | synfinity.net | GET /robots.txt HTTP/1.1 |
| 19-1 | 9970 | 0/54/5980 | W | 12.07 | 280 | 0 | 0.0 | 0.66 | 355.99 | 67.195.115.223 | sucs.org | GET /~archery/2009/09/ HTTP/1.0 |
| 20-1 | 9971 | 0/1/4701 | W | 0.23 | 2863 | 0 | 0.0 | 0.01 | 713.78 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 21-1 | 9996 | 0/17/5082 | W | 4.56 | 451 | 0 | 0.0 | 0.12 | 298.77 | 67.195.114.248 | projects.sucs.org | GET /projects/mw/changeset/1140/ HTTP/1.0 |
| 22-1 | 10000 | 0/3/3042 | R | 4.99 | 61 | 2041 | 0.0 | 0.03 | 73.06 | ? | ? | ..reading.. |
| 23-1 | 10001 | 0/11/2723 | W | 5.23 | 211 | 0 | 0.0 | 0.04 | 322.77 | 67.195.111.177 | www.waterfrontonline.co.uk | GET /op/topics/Use%20of%20performance-enhancing%20drugs%20in%20 |
| 24-1 | 10003 | 0/1/2451 | W | 0.00 | 2879 | 0 | 0.0 | 0.00 | 76.06 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 25-1 | 10004 | 0/40/1801 | W | 5.87 | 45 | 0 | 0.0 | 0.32 | 50.78 | 67.195.111.177 | www.waterfrontonline.co.uk | GET /op/topics/Bullshit HTTP/1.0 |
| 26-1 | 10005 | 0/2/885 | W | 5.13 | 96 | 0 | 0.0 | 0.03 | 51.00 | 67.195.111.177 | www.waterfrontonline.co.uk | GET /op/topics/Use%20of%20performance-enhancing%20drugs%20in%20 |
| 27-1 | 10006 | 0/1/791 | W | 0.00 | 2878 | 0 | 0.0 | 0.00 | 89.80 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 28-1 | 10009 | 0/1/408 | W | 0.21 | 2855 | 0 | 0.0 | 0.00 | 10.22 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 29-1 | 10010 | 0/12/397 | W | 3.10 | 2041 | 0 | 0.0 | 0.06 | 11.11 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 30-1 | 10011 | 0/1/211 | W | 4.84 | 474 | 0 | 0.0 | 0.03 | 10.24 | 67.195.111.177 | www.waterfrontonline.co.uk | GET /op/article/review-cannabis-dealing-oxford-grad-tells-swans |
| 31-1 | 10013 | 0/5/119 | W | 4.00 | 708 | 0 | 0.0 | 0.18 | 4.38 | 188.65.57.6 | www.tobeon.co.uk | GET /wordpress/?feed=rss2 HTTP/1.1 |
| 32-1 | 10014 | 0/5/245 | W | 0.00 | 2865 | 0 | 0.0 | 0.00 | 2.69 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 33-1 | 10016 | 0/3/70 | R | 4.61 | 109 | 2761034 | 0.0 | 0.03 | 1.88 | ? | ? | ..reading.. |
| 34-1 | 10017 | 0/17/167 | W | 5.41 | 912 | 0 | 0.0 | 6.47 | 7.39 | 157.55.116.24 | projects.sucs.org | GET /projects/mw/browser/trunk/src/frl.h?rev=1071 HTTP/1.1 |
| 35-1 | 10019 | 0/17/126 | W | 4.39 | 478 | 0 | 0.0 | 0.04 | 2.59 | 77.88.24.27 | projects.sucs.org | GET /projects/blog/browser/tinymce/jscripts/tiny_mce/plugins/ta |
| 36-1 | 10049 | 0/1/362 | W | 0.00 | 2868 | 0 | 0.0 | 0.00 | 13.56 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 37-1 | 10059 | 0/3/124 | W | 0.00 | 2864 | 0 | 0.0 | 0.00 | 1.76 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 38-1 | 10060 | 0/0/288 | W | 2.77 | 2869 | 0 | 0.0 | 0.00 | 4.64 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| 39-1 | 10082 | 0/49/186 | W | 7.27 | 2140 | 0 | 0.0 | 0.03 | 0.69 | 82.94.179.39 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 4444 total sessions expired since starting: 4444 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 64 hit, 8 miss total removes since starting: 0 hit, 0 miss |