WWWWWWWWWWWWWWWWWWWWKWWWW....................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-6 | 8619 | 0/839/111921 | W | 63.25 | 832 | 0 | 0.0 | 2.86 | 5780.53 | 2.29.162.150 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.1 |
1-6 | 8634 | 0/664/109947 | W | 110.08 | 365 | 0 | 0.0 | 4.46 | 7377.82 | 82.20.157.159 | www.xtremeradio.org | GET / HTTP/1.1 |
2-6 | 8494 | 0/463/106734 | W | 68.01 | 35 | 0 | 0.0 | 1.97 | 6668.50 | 82.20.153.167 | apps.swansea-union.co.uk | GET /elections/ HTTP/1.1 |
3-6 | 8036 | 0/681/104285 | W | 72.43 | 305 | 0 | 0.0 | 3.34 | 6763.68 | 137.44.116.93 | www.xtremeradio.org | GET / HTTP/1.1 |
4-6 | 8037 | 0/718/104416 | W | 83.38 | 63 | 0 | 0.0 | 2.75 | 6516.97 | 82.17.37.135 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
5-6 | 8635 | 0/679/100172 | W | 73.54 | 1 | 0 | 0.0 | 3.16 | 5236.09 | 82.20.152.133 | andrewprice.me.uk | GET /server-status HTTP/1.1 |
6-6 | 8646 | 0/780/98116 | W | 68.70 | 562 | 0 | 0.0 | 2.40 | 6614.19 | 137.44.96.131 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
7-6 | 8647 | 0/782/96366 | W | 77.76 | 56 | 0 | 0.0 | 3.15 | 6692.48 | 67.134.208.134 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
8-6 | 8144 | 0/633/94867 | W | 65.97 | 31 | 0 | 0.0 | 1.85 | 5375.67 | 81.149.119.134 | blogs.swansea-union.co.uk | GET /elections/full-time-officer-elections/feed/ HTTP/1.1 |
9-6 | 8648 | 0/623/91600 | W | 74.81 | 73 | 0 | 0.0 | 2.15 | 7634.34 | 82.20.157.131 | apps.swansea-union.co.uk | GET /elections/ HTTP/1.1 |
10-6 | 8649 | 0/544/87608 | W | 70.50 | 91 | 0 | 0.0 | 2.41 | 4741.64 | 86.5.134.197 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.1 |
11-6 | 8763 | 1/670/84749 | W | 67.15 | 127 | 0 | 0.4 | 3.85 | 5925.49 | 2.100.49.57 | www.waterfrontonline.co.uk | GET /op/ HTTP/1.1 |
12-6 | 8157 | 0/581/81438 | W | 85.65 | 47 | 0 | 0.0 | 3.09 | 5408.53 | 213.106.178.238 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
13-6 | 8798 | 0/488/75993 | W | 62.04 | 467 | 0 | 0.0 | 3.98 | 4074.01 | 86.5.132.15 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
14-6 | 8812 | 0/552/74231 | W | 80.39 | 43 | 0 | 0.0 | 2.81 | 4049.25 | 76.72.167.162 | sucs.org | GET /~cmckenna/gallery/main.php?g2_itemId=4013 HTTP/1.0 |
15-6 | 8813 | 0/653/66388 | W | 73.05 | 56 | 0 | 0.0 | 8.36 | 4527.45 | 92.40.254.142 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
16-6 | 8053 | 0/630/61162 | W | 56.22 | 432 | 0 | 0.0 | 2.44 | 3652.97 | 86.21.183.120 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
17-6 | 8054 | 0/645/53027 | W | 85.44 | 47 | 0 | 0.0 | 5.02 | 3756.14 | 85.236.55.7 | andrewprice.me.uk | GET /weblog/rss/ HTTP/1.1 |
18-6 | 8829 | 0/715/45619 | W | 76.04 | 193 | 0 | 0.0 | 3.07 | 2456.83 | 78.150.70.73 | sucs.org | GET /~cmckenna/photos/quizes/tq2012/March/thumbs/Mar21unmodifie |
19-6 | 8159 | 0/603/41090 | W | 70.15 | 128 | 0 | 0.0 | 2.54 | 2398.96 | 86.21.182.117 | www.xtremeradio.org | GET / HTTP/1.1 |
20-6 | 8831 | 1/697/36102 | K | 65.72 | 7 | 1239078 | 0.0 | 3.79 | 1658.74 | 86.21.182.116 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
21-6 | 5342 | 0/729/31495 | W | 80.06 | 2 | 0 | 0.0 | 3.21 | 1608.20 | 80.4.14.124 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
22-6 | 8832 | 0/467/29076 | W | 61.61 | 2 | 0 | 0.0 | 2.55 | 1633.72 | 207.46.13.101 | projects.sucs.org | GET /projects/pybackpack/changeset/231/ HTTP/1.0 |
23-6 | 8058 | 0/582/28356 | W | 77.82 | 130 | 0 | 0.0 | 2.36 | 2383.98 | 213.106.178.238 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.1 |
24-6 | 10504 | 0/400/25225 | W | 52.91 | 27 | 0 | 0.0 | 2.35 | 1350.50 | 139.184.30.133 | www.waterfrontonline.co.uk | GET /op/article/exit-polls HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 3 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 251 seconds, (range: 190...297) index usage: 0%, cache usage: 0% total sessions stored since starting: 800 total sessions expired since starting: 797 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 322 hit, 15 miss total removes since starting: 0 hit, 0 miss |