WWWWRWWWRWWWWWWWWWWWWWWWW....................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 18149 | 0/102/12119 | W | 96.52 | 45 | 0 | 0.0 | 0.50 | 1338.98 | 82.20.152.133 | andrewprice.me.uk | GET /server-status HTTP/1.1 |
1-1 | 17328 | 0/86/11807 | W | 82.77 | 151 | 0 | 0.0 | 0.63 | 1648.83 | 67.195.114.30 | sucs.org | GET /Community/Forum/viewtopic.php?id=214 HTTP/1.0 |
2-1 | 17358 | 0/52/12159 | W | 65.70 | 20 | 0 | 0.0 | 0.12 | 681.67 | 67.195.111.218 | www.waterfrontonline.co.uk | GET /op/topics/Hardcore%20punk HTTP/1.0 |
3-1 | 17361 | 0/146/11580 | W | 224.87 | 52 | 0 | 0.0 | 3.34 | 930.42 | 70.86.154.194 | shtaggle.co.uk | GET /download/ HTTP/1.1 |
4-1 | 16700 | 0/36/11187 | R | 113.17 | 168 | 122722 | 0.0 | 0.62 | 794.39 | ? | ? | ..reading.. |
5-1 | 18152 | 0/26/10900 | W | 79.75 | 70 | 0 | 0.0 | 0.86 | 873.35 | 77.88.24.27 | synfinity.net | GET /site_media/docs/documents/public-sector-cv/cv-publicsector |
6-1 | 14053 | 0/55/11122 | W | 114.56 | 219 | 0 | 0.0 | 0.47 | 979.39 | 90.212.83.131 | sucs.org | GET /~eclipse/polling/msgsrv.php?_=1304258635830×tamp=1302 |
7-1 | 15774 | 0/35/10313 | W | 118.01 | 168 | 0 | 0.0 | 0.33 | 1053.61 | 67.195.112.39 | sucs.org | GET /~pwb/wordpress/2007/04/qotd-x/feed/ HTTP/1.0 |
8-1 | 16062 | 0/90/9676 | R | 95.62 | 45 | 1175 | 0.0 | 0.59 | 1341.66 | ? | ? | ..reading.. |
9-1 | 16703 | 0/67/9625 | W | 236.22 | 214 | 0 | 0.0 | 0.35 | 1092.49 | 67.195.111.218 | www.waterfrontonline.co.uk | GET /op/comment/reply/134 HTTP/1.0 |
10-1 | 15787 | 0/109/8822 | W | 138.99 | 73 | 0 | 0.0 | 0.63 | 536.81 | 67.195.114.30 | sucs.org | GET /Community/Forum/viewtopic.php?id=214 HTTP/1.0 |
11-1 | 18153 | 0/29/8841 | W | 97.81 | 82 | 0 | 0.0 | 0.25 | 812.40 | 66.249.72.204 | projects.sucs.org | GET /projects/mw/log/tags/r2_8/src/talker_privs.c HTTP/1.1 |
12-1 | 9635 | 0/92/7916 | W | 109.17 | 5174 | 0 | 0.0 | 0.73 | 714.26 | 91.205.172.211 | projects.sucs.org | GET /projects/pymail/report/8?asc=1&sort=ticket&USER=anonymous |
13-1 | 18203 | 0/12/7021 | W | 19.43 | 2722 | 0 | 0.0 | 0.09 | 1001.13 | 66.249.66.166 | sucs.org | GET /~studentguy/gcal/ZendGdata-1.7.8/tests/Zend/Gdata/DocsOnli |
14-1 | 16731 | 0/43/6807 | W | 144.68 | 1077 | 0 | 0.0 | 0.19 | 804.43 | 81.52.143.26 | sucs.org | GET /~zaphod/ HTTP/1.1 |
15-1 | 18245 | 0/80/5829 | W | 87.80 | 21 | 0 | 0.0 | 1.43 | 676.28 | 67.195.115.181 | www.uwsmc.org.uk | GET /gallery/v/other/archive/other/james2tba.jpg.html HTTP/1.0 |
16-1 | 17586 | 0/76/5507 | W | 75.29 | 233 | 0 | 0.0 | 0.30 | 702.09 | 90.201.78.242 | projects.sucs.org | GET /projects/sucs-site/changeset/42/static/Info/newticket HTTP |
17-1 | 13721 | 0/63/5424 | W | 79.17 | 217 | 0 | 0.0 | 0.54 | 789.83 | 88.131.106.22 | sucs.org | GET /~pwb/wordpress/2006/09/ HTTP/1.0 |
18-1 | 13722 | 0/122/4160 | W | 100.38 | 106 | 0 | 0.0 | 0.72 | 720.82 | 88.104.151.55 | sucs.org | GET /~mocelet/testfile.dat HTTP/1.0 |
19-1 | 18300 | 0/28/2895 | W | 78.68 | 11 | 0 | 0.0 | 0.37 | 145.89 | 137.44.132.115 | apps.swansea-union.co.uk | GET /fb/main.php HTTP/1.1 |
20-1 | 18307 | 0/92/2123 | W | 126.89 | 71 | 0 | 0.0 | 0.71 | 182.50 | 188.65.57.6 | www.tobeon.co.uk | GET /wordpress/?feed=rss2 HTTP/1.1 |
21-1 | 17589 | 0/67/1560 | W | 101.09 | 204 | 0 | 0.0 | 3.16 | 674.38 | 82.94.176.145 | sucs.org | GET /Blogs/dez/category/5 HTTP/1.0 |
22-1 | 17592 | 0/115/1042 | W | 104.77 | 133 | 0 | 0.0 | 0.94 | 87.72 | 88.131.106.22 | sucs.org | GET /~pwb/wordpress/2006/09/ HTTP/1.0 |
23-1 | 18308 | 0/169/1372 | W | 111.86 | 17 | 0 | 0.0 | 1.14 | 141.33 | 67.195.112.39 | sucs.org | GET /~rollercow/gallery/beach-party-2005/abx HTTP/1.0 |
24-1 | 17594 | 0/107/1123 | W | 83.13 | 200 | 0 | 0.0 | 0.72 | 43.22 | 67.195.113.233 | projects.sucs.org | GET /projects/mw/browser/?rev=1239 HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 70 total sessions expired since starting: 70 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 12 hit, 0 miss total removes since starting: 0 hit, 0 miss |