P504ORACLE 504 Mon 2 Dec C4 1702:33
MONDAY W
FT INDEX SE INBEX
10.00 1143.9 +1.0 09.45 1439.0 -0.1
11.00 1143.5 +0.6 10.00 1437.0 -2.1
12.00 1133.0 -9.9 10.30 1431.8 -7.3
13.00 1128.9 -14.0 11.00 1430.2 -8.9
14.00 1128.2 -14.7 12.00 1427.4 -11.7
15.00 1127.5 -15.4 13.00 1422.3 -16.8
16.00 1125.9 -17.0 14.00 1421.8 -17.3
Close 15.00 1420.9 -18.2
15.30 1421.4 -17.7
Bargains: 16.00 1420.7 -18.4
Esprit: 17.00 1418.5 -20.6
Close
FOR DAILY NEWS ANB VIEWS PAGE 526