P504ORACLE 504 Mon23 Dec C4 9714:58
MONDAY
FT INDEX SE INDEX
10.00 1107.4 -1.2 09.45 1383.8 -2.7
11.00 1108.5 -0.1 10.00 1385.2 -1.3
12.00 1109.5 +0.9 10.30 1385.5 -1.0
13.00 1110.3 +1.7 11.00 1385.9 -0.6
14.00 1111.2 +2.6 12.00 1386.4 -0.1
15.00 1112.1 +3.5 13.00 1387.0 +0.5
16.00 1112.5 +3.9 14.00 1386.9 +0.4
Close 15.00 1387.6 +1.1
15.30 1387.9 +1.4
Bargains: 23,966 16.00 1388.0 +1.5
Esprit: 17.00 1388.6 +2.1
Close
FOR DAILY NEWS AND VIEWS PAGE 526