P504ORACLE 504 Mon13 Jan C4 9728:48
Monday
FT INDEX SE INDEX
10.00 1122.2 +2.4 09.45 1397.5 +3.0
11.00 1117.9 -1.9 10.00 1397.2 +2.7
12.00 1113.2 -6.6 10.30 1395.4 +0.9
13.00 1110.3 -9.5 11.00 1393.8 -0.7
14.00 1109.3 -10.5 12.00 1388.3 -6.2
15.00 1108.7 -11.1 13.00 1385.1 -9.4
16.00 1109.1 -10.7 14.00 1383.0 -11.5
Close 1108.8 -11.0 15.00 1382.9 -11.6
15.30 1383.7 -10.8
Bargains: 24,673 16.00 1383.2 -11.3
Esprit: 17.00 1384.6 -9.9
Close
FOR DAILY NEWS AND VIEWS PAGE 526