P574ORACLE 574 Mon13 Jan C4 9728:56
1/2
INTERNATIONAL
A range of UK authorised Unit Trusts
FIDELITY TRUST BID OFFER CHANGE YIELD
Am.Eq Inc *..... 29.6 31.7 -0.3 5.43
American *...... 83.8 89.7 -0.8 1.14
Am.Spec.Sits *.. 45.1 48.0 -1.2 0.50
Australian *.... 23.6 25.2 -0.1 1.96
European *...... 27.4 29.2 -0.6 0.28
Far East Inc *.. 25.5 27.2 -0.5 3.95
Japan *......... 76.1 81.0 -1.1 -
Jap Spec.Sits * 25.1 26.8 -0.6 -
Managed Int *.. 107.3 114.8 -2.0 0.43
S.East Asia *... 27.1 28.9 -0.3 0.25
Gilt & Fixed Int 28.5 29.6 -0.1 9.80
Growth + Income. 79.6 85.2 +0.3 5.22
Maximum Inc.Eq . 58.4 62.8 +0.3 6.10
Prof.Growth *... 28.4 30.3 +0.1 2.98
Special Sits .. 118.2 127.2 +0.3 1.11
* Denotes 10 January Prices. more >
P574ORACLE 574 Mon13 Jan C4 1718:35
F I D E L I T Y INTERNATIONAL 2/2
FIDELITY'S NEW EUROPEAN TRUST
On 4 November, Fidelity launched its
new European Trust.
The Trust aims for maximum capital
growth from an actively managed
portfolio of European securities,0with
no restrictions on the amount that can
be invested in any particular country.
For full details,phone us free of
charge on 0800-414161
NB:the price of units can go down as
well as up
more >