P504ORACLE 504 Mon20 Jan C4 1710:05
Monday
FT INDEX SE INDEX
10.00 1116.0 -2.7 09.45 1390.1 -5.9
11.00 1113.1 -5.6 10.00 1389.0 -7.0
12.00 1112.5 -6.2 10.30 1387.1 -8.9
13.00 1112.2 -6.5 11.00 1385.9 -10.1
14.00 1112.4 -6.3 12.00 1384.3 -11.7
15.00 1110.1 -8.6 13.00 1384.1 -11.9
16.00 1108.8 -9.9 14.00 1383.9 -12.1
Close 15.00 1381.2 -14.8
15.30 1381.1 -14.9
Bargains: 16.00 1381.0 -15.0
Esprit: 17.00 1378.3 -17.7
Close
FOR DAILY NEWS AND VIEWS PAGE 526