P504ORACLE 504 Mon27 Jan C4 1711:21
Monday
FT INDEX SE INDEX
10.00 1129.3 +3.1 09.45 1396.6 +4.6
11.00 1129.9 +3.7 10.00 1396.8 +4.8
12.00 1132.7 +6.5 10.30 1396.2 +4.2
13.00 1134.3 +8.1 11.00 1396.4 +4.4
14.00 1135.1 +8.9 12.00 1397.8 +5.8
15.00 1137.1 +10.9 13.00 1399.0 +7.0
16.00 1138.6 +12.4 14.00 1399.5 +7.5
Close 15.00 1402.4 +10.4
15.30 1404.1 +12.1
Bargains: 16.00 1404.1 +12.1
Esprit: 17.00 1405.0 +13.0
Close
FOR DAILY NEWS AND VIEWS PAGE 526