P504ORACLE 504 Mon 3 Feb C4 1711:48
Monday
FT INDEX SE INDEX
10.00 1158.6 -2.4 09.45 1432.4 -2.6
11.00 1160.1 -0.9 10.00 1432.7 -2.3
12.00 1157.7 -3.3 10.30 1433.0 -2.0
13.00 1155.7 -5.3 11.00 1431.9 -3.1
14.00 1155.3 -5.7 12.00 1428.1 -6.9
15.00 1155.1 -5.9 13.00 1425.4 -9.6
16.00 1155.1 -5.9 14.00 1424.8 -10.2
Close 15.00 1425.1 -9.9
15.30 1425.2 -9.8
Bargains: 25,099 16.00 1425.1 -9.9
Esprit: 17.00 1425.1 -9.9
Close
FOR DAILY NEWS AND VIEWS PAGE 526