P504ORACLE 504 Mon17 Feb C4 1714:59
Monday
FT INDEX SE INDEX
10.00 1225.6 +6.8 09.45 1481.3 +3.4
11.00 1221.1 +2.3 10.00 1481.1 +3.2
12.00 1219.6 +0.8 10.30 1477.9 +0.0
13.00 1215.1 -3.7 11.00 1475.4 -2.5
14.00 1215.1 -3.7 12.00 1471.2 -6.7
15.00 1216.9 -1.9 13.00 1467.4 -10.5
16.00 1218.4 -0.4 14.00 1467.2 -10.7
Close 15.00 1470.9 -7.0
15.30 1473.1 -4.8
Bargains: 34,520 16.00 1473.4 -4.5
Esprit: 17.00 1475.3 -2.6
Close
FOR DAILY NEWS AND VIEWS PAGE 526