P504ORACLE 504 Mon24 Feb C4 1711:50
Monday
FT INDEX SE INDEX
10.00 1261.0 +5.0 09.45 1525.1 +7.1
11.00 1263.4 +7.4 10.00 1525.0 +7.0
12.00 1267.5 +11.5 10.30 1524.9 +6.9
13.00 1271.5 +15.5 11.00 1524.7 +6.7
14.00 1273.8 +17.8 12.00 1529.7 +11.7
15.00 1275.2 +19.2 13.00 1531.0 +13.0
16.00 1275.1 +19.1 14.00 1532.8 +14.8
Close 15.00 1533.8 +15.8
15.30 1532.3 +14.3
Bargains: 16.00 1532.8 +14.8
Esprit: 17.00 1532.8 +14.8
Close
FOR DAILY NEWS AND VIEWS PAGE 526