P504ORACLE 504 Mon 3 Mar C4 1722:58
MONDAY
FT INDEX SE INDEX
10.00 1274.7 -2.7 09.45 1544.8 +0.9
11.00 1272.1 -5.3 10.00 1542.2 -1.7
12.00 1269.6 -7.8 10.30 1540.3 -3.6
13.00 1268.2 -9.2 11.00 1539.5 -4.4
14.00 1267.8 -9.6 12.00 1536.5 -7.4
15.00 1268.0 -9.4 13.00 1536.3 -7.6
16.00 1267.4 -10.0 14.00 1535.6 -8.3
Close 1267. -10. 15.00 1535.9 -8.0
15.30 1535.5 -8.4
Bargains: 37,507 16.00 1534.7 -9.2
Esprit: 17.00 1535.0 -8.9
Close
FOR DAILY NEWS AND VIEWS PAGE 526