Developers

Number of Developers:
7
Author Author Id Changes Lines of Code Lines per Change
Totals 1222 (100.0%) 35067 (100.0%) 28.6
702599 702599 774 (63.3%) 15801 (45.1%) 20.4
657423 657423 95 (7.8%) 14593 (41.6%) 153.6
663529 663529 200 (16.4%) 2561 (7.3%) 12.8
kais58 kais58 115 (9.4%) 950 (2.7%) 8.2
660666 660666 24 (2.0%) 616 (1.8%) 25.6
642518 642518 10 (0.8%) 471 (1.3%) 47.1
633277 633277 4 (0.3%) 75 (0.2%) 18.7

Last 12 Months

Author Up to 4/2012 5/2012 6/2012 7/2012 8/2012 9/2012 10/2012 11/2012 12/2012 1/2013 2/2013 3/2013 4/2013
Totals 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 1 (100.0%) 4798 (100.0%) 12095 (100.0%) 18173 (100.0%)
702599 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 1576 (32.8%) 10429 (86.2%) 3796 (20.9%)
657423 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 894 (18.6%) 756 (6.3%) 12943 (71.2%)
663529 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 1265 (26.4%) 24 (0.2%) 1272 (7.0%)
kais58 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 1 (100.0%) 133 (2.8%) 729 (6.0%) 87 (0.5%)
660666 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 616 (12.8%) 0 (0.0%) 0 (0.0%)
642518 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 314 (6.5%) 157 (1.3%) 0 (0.0%)
633277 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%) 0 (0.0%) 75 (0.4%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
April 2013 657423 12943 Tweet this
March 2013 702599 10429 Tweet this
February 2013 702599 1576 Tweet this
January 2013 kais58 1 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0