Developers: 702599

Login name:
702599
Total Commits:
774 (63.3%)
Lines of Code:
15,801 (45.1%)
Most Recent Commit:
2013-04-15 21:03
Tweet this:
Tweet this

Activity by Clock Time

Activity by Hour of Day for 702599

Activity by Day of Week for 702599

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 774 (100.0%) 15801 (100.0%) 20.4
Assignment 5/source/ 151 (19.5%) 8149 (51.6%) 53.9
Assignment 4/source/ 129 (16.7%) 5122 (32.4%) 39.7
Assignment 4/ 4 (0.5%) 1951 (12.3%) 487.7
Assignment 4/minutes/ 6 (0.8%) 257 (1.6%) 42.8
Assignment 5/ 4 (0.5%) 192 (1.2%) 48.0
Assignment 5/minutes/ 2 (0.3%) 81 (0.5%) 40.5
Assignment 4/csv reader/src/ 7 (0.9%) 49 (0.3%) 7.0
Assignment 5/implementation/dist/lib/ 18 (2.3%) 0 (0.0%) 0.0
Assignment 5/implementation/dist/images/png/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 5/implementation/dist/images/jpeg/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 5/implementation/dist/ 4 (0.5%) 0 (0.0%) 0.0
Assignment 5/implementation/ 3 (0.4%) 0 (0.0%) 0.0
Assignment 5/images/png/ 3 (0.4%) 0 (0.0%) 0.0
Assignment 5/images/jpeg/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 5/images/gif/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 5/groupReport/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 5/Group Report/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/src/au/com/bytecode/opencsv/bean/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/src/au/com/bytecode/opencsv/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/src/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/test/integrationTest/issue3189428/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/test/integrationTest/issue2564366/ 4 (0.5%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/test/integrationTest/issue2153020/ 4 (0.5%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/test/au/com/bytecode/opencsv/bean/ 10 (1.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/test/au/com/bytecode/opencsv/ 24 (3.1%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/src/au/com/bytecode/opencsv/bean/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/src/au/com/bytecode/opencsv/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/lib/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/examples/ 8 (1.0%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/site/resources/css/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/site/fml/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/api/resources/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/class-use/ 10 (1.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/bean/class-use/ 10 (1.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/bean/ 18 (2.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/ 18 (2.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/api/ 22 (2.8%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/doc/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/deploy/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/opencsv-2.3/ 16 (2.1%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/lib/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/bin/au/com/bytecode/opencsv/bean/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/bin/au/com/bytecode/opencsv/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/bin/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/source/csv reader/ 14 (1.8%) 0 (0.0%) 0.0
Assignment 4/source/au/com/bytecode/opencsv/bean/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/source/au/com/bytecode/opencsv/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/groupReport/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/demo/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/src/au/com/bytecode/opencsv/bean/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/csv reader/src/au/com/bytecode/opencsv/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/test/integrationTest/issue3189428/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/test/integrationTest/issue2564366/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/test/integrationTest/issue2153020/ 2 (0.3%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/test/au/com/bytecode/opencsv/bean/ 5 (0.6%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/test/au/com/bytecode/opencsv/ 12 (1.6%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/src/au/com/bytecode/opencsv/bean/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/src/au/com/bytecode/opencsv/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/lib/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/examples/ 4 (0.5%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/site/resources/css/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/site/fml/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/api/resources/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/class-use/ 5 (0.6%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/bean/class-use/ 5 (0.6%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/bean/ 9 (1.2%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/api/au/com/bytecode/opencsv/ 9 (1.2%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/api/ 11 (1.4%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/doc/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/deploy/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/opencsv-2.3/ 8 (1.0%) 0 (0.0%) 0.0
Assignment 4/csv reader/lib/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/csv reader/bin/au/com/bytecode/opencsv/bean/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/csv reader/bin/au/com/bytecode/opencsv/ 6 (0.8%) 0 (0.0%) 0.0
Assignment 4/csv reader/bin/ 3 (0.4%) 0 (0.0%) 0.0
Assignment 4/csv reader/ 7 (0.9%) 0 (0.0%) 0.0
Assignment 4/cs235groupPDM1a4/src/ 14 (1.8%) 0 (0.0%) 0.0
Assignment 4/cs235groupPDM1a4/bin/ 19 (2.5%) 0 (0.0%) 0.0
Assignment 4/cs235groupPDM1a4/.settings/ 1 (0.1%) 0 (0.0%) 0.0
Assignment 4/cs235groupPDM1a4/ 2 (0.3%) 0 (0.0%) 0.0

Activity of 702599

Most Recent Commits

702599 2013-04-15 21:03 Rev.: 284

0 lines of code changed in 15 files:

  • Assignment 5/implementation: GroupPDM1applicationV2.jar (new), cs235GroupPDM2.zip (del)
  • Assignment 5/implementation/dist: BobViz.jar (del), README.TXT (del)
  • Assignment 5/implementation/dist/images/jpeg: bv_logo.jpg (del)
  • Assignment 5/implementation/dist/images/png: bv_logo.png (del)
  • Assignment 5/implementation/dist/lib: gnujaxp.jar (del), iText-2.1.5.jar (del), jcommon-1.0.17.jar (del), jfreechart-1.0.14-experimental.jar (del), jfreechart-1.0.14-swt.jar (del), jfreechart-1.0.14.jar (del), junit.jar (del), servlet.jar (del), swtgraphics2d.jar (del)
702599 2013-04-15 20:39 Rev.: 283

0 lines of code changed in 2 files:

  • Assignment 5/Group Report: GroupPDM1memberContributions.pdf (del)
  • Assignment 5/groupReport: GroupPDM1memberContributions.pdf (new)
702599 2013-04-15 20:22 Rev.: 280

39 lines of code changed in 2 files:

  • Assignment 5/source: GroupPDM1application.java (new 39), GroupPDM2application.java (del)
702599 2013-04-15 20:11 Rev.: 278

12 lines of code changed in 2 files:

  • Assignment 5/source: ColumnChart.java (+10 -23), ScatterPlotGraph.java (+2 -20)
702599 2013-04-15 19:48 Rev.: 277

208 lines of code changed in 5 files:

  • Assignment 5/source: ColourMap.java (+164 -4), DataAttribute.java (+18), InformationJPanel.java (+9 -2), PolarChart.java (+11 -6), TimeStamp.java (+6 -6)
702599 2013-04-15 19:10 Rev.: 276

0 lines of code changed in 19 files:

  • Assignment 5/images/gif: chart-pie.gif (new), column_chart_button.gif (new)
  • Assignment 5/images/jpeg: bv_logo.jpg (new)
  • Assignment 5/images/png: bv_logo.png (new), column_chart_button.png (new), pie_chart_button.png (new)
  • Assignment 5/implementation/dist: BobViz.jar (new), README.TXT (new)
  • Assignment 5/implementation/dist/images/jpeg: bv_logo.jpg (new)
  • Assignment 5/implementation/dist/images/png: bv_logo.png (new)
  • Assignment 5/implementation/dist/lib: gnujaxp.jar (new), iText-2.1.5.jar (new), jcommon-1.0.17.jar (new), jfreechart-1.0.14-experimental.jar (new), jfreechart-1.0.14-swt.jar (new), jfreechart-1.0.14.jar (new), junit.jar (new), servlet.jar (new), swtgraphics2d.jar (new)
702599 2013-04-15 18:42 Rev.: 275

61 lines of code changed in 2 files:

  • Assignment 5/source: DataAttribute.java (+1 -67), MoreSettingJPanel.java (+60 -15)
702599 2013-04-15 18:20 Rev.: 273

143 lines of code changed in 7 files:

  • Assignment 5/source: BubbleChart.java (+1 -26), ColourMap.java (+1 -9), ColumnChart.java (+63 -75), LineChart.java (+10 -37), PieChart.java (+15 -10), PolarChart.java (+51 -102), ScatterPlotGraph.java (+2 -2)
702599 2013-04-15 17:24 Rev.: 270

69 lines of code changed in 1 file:

  • Assignment 5/source: PieChart.java (+69 -62)
702599 2013-04-15 16:56 Rev.: 268

26 lines of code changed in 2 files:

  • Assignment 5/source: PieChart.java (+6 -14), ScatterPlotGraph.java (+20 -7)
702599 2013-04-15 16:46 Rev.: 255

47 lines of code changed in 2 files:

  • Assignment 5/source: BubbleChart.java (+34 -27), ScatterPlotGraph.java (+13 -12)
702599 2013-04-15 16:20

19 lines of code changed in 4 files:

  • Assignment 5/source: BubbleChart.java (+5 -4), PieChart.java (+11 -13), SelectionVizJPanel.java (+2 -3), Visualisation.java (+1 -1)
702599 2013-04-15 15:57 Rev.: 251

21 lines of code changed in 2 files:

  • Assignment 5/source: SettingJPanel.java (+6 -2), VizTypeJPanel.java (+15 -12)
702599 2013-04-15 14:26 Rev.: 242


7 lines of code changed in 2 files:

  • Assignment 5/source: AreaChart.java (+1 -6), BubbleChart.java (+6 -13)
702599 2013-04-14 22:16 Rev.: 241

99 lines of code changed in 5 files:

  • Assignment 5/source: BubbleChart.java (+66 -39), ColumnChart.java (+4 -4), DataAttribute.java (+1), LineChart.java (+1 -1), ScatterPlotGraph.java (+27 -20)
702599 2013-04-14 18:23

7 lines of code changed in 2 files:

  • Assignment 5/source: GroupPDM2application.java (+1)
702599 2013-04-14 17:25 Rev.: 222

18 lines of code changed in 2 files:

  • Assignment 5/source: DataAttribute.java (+1), PolarChart.java (+17 -6)
702599 2013-04-14 16:34 Rev.: 217

21 lines of code changed in 1 file:

  • Assignment 5/source: LineChart.java (+21 -26)
702599 2013-04-14 15:57 Rev.: 201

10 lines of code changed in 1 file:

  • Assignment 5/source: ColourMap.java (+10 -10)
702599 2013-04-14 15:45 Rev.: 200

25 lines of code changed in 1 file:

  • Assignment 5/source: ColourMap.java (+25)

(69 more)

Generated by StatSVN 0.7.0