Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | ||
11 Feb 2016 | ||
17:44:50 | flagg | https://www.youtube.com/watch?v=UEYlu4HIHIo&t=1770 |
Bridging the Physical and Digital Worlds | LiveWorx 15 | IoT Opening Keynote - YouTube | ||
16:56:28 | Arthur | https://www.google.co.uk/maps/@51.4074925,-3.3890752,13.25z |
15:30:07 | FireFury | https://www.youtube.com/watch?v=c7293kAiPZw |
National Science Foundation - Live Stream (LIGO Update) - YouTube | ||
15:22:59 | welshbyte | https://www.youtube.com/watch?v=c7293kAiPZw |
National Science Foundation - Live Stream (LIGO Update) - YouTube | ||
15:22:31 | eclipse | https://www.webcaster4.com/Webcast/ListenPage?companyId=219&webcastId=13131 |
National Science Foundation | ||
14:23:17 | Arthur | https://www.gov.uk/marriage-allowance-guide |
Marriage Allowance - GOV.UK | ||
13:47:37 | eclipse | https://www.youtube.com/watch?v=FC68R4u7yZA |
New BT 'breakthrough' to tackle nuisance calls - YouTube | ||
13:41:09 | FireFury | https://scontent.xx.fbcdn.net/hphotos ... 635d249e0b2e778dc21ecd8ce&oe=57252BAD |
13:10:21 | welshbyte | https://pbs.twimg.com/media/Ca72XQHW0AEhy34.jpg:large |
12:50:02 | eclipse | http://wam.swansea.gov.uk/WAM/doc/Cur ... ntentType=application/pdf&pageCount=1 |
12:26:15 | eclipse | http://wam.swansea.gov.uk/WAM/findCaseFile.do?appNumber=2016%2F0177 |
Case File | ||
11:33:25 | Arthur | http://www.starbucks.co.uk/menu/bever ... espresso-beverages/espresso-macchiato |
Espresso Macchiato | Starbucks Coffee Company | ||
10:28:01 | rollercow | https://blog.exodusintel.com/2016/01/26/firewall-hacking/ |
Execute My Packet | Exodus Intelligence | ||
10:05:09 | pklong | http://www.bbc.co.uk/news/uk-wales-south-west-wales-35548230 |
Fire extinguished at Tata Steel plant in Port Talbot - BBC News | ||
09:52:43 | eclipse | https://www.youtube.com/watch?v=zEdETIjfngo |
Stealth Bomber B52 Top Speed Run + Riding on the streets - Electric bike - YouTube | ||
03:18:43 | elbows | http://www.notebookcheck.net/Intel-HD-Graphics-Sandy-Bridge.56667.0.html |
Intel HD Graphics (Sandy Bridge) - NotebookCheck.net Tech | ||
03:13:53 | edmund | http://ark.intel.com/products/53492/I ... tium-Processor-G860-3M-Cache-3_00-GHz |
Intel® Pentium® Processor G860 (3M Cache, 3.00 GHz) Specifications | ||
03:04:31 | elbows | http://www.videocardbenchmark.net/video_lookup.php?gpu=Intel+HD+4600&id=2451 |
PassMark Software - Video Card Benchmarks - Video Card Look Up | ||
01:37:45 | edmund | https://www.cpubenchmark.net/cpu.php? ... el+Core2+Duo+E7400+%40+2.80GHz&id=946 |
PassMark - Intel Core2 Duo E7400 @ 2.80GHz - Price performance comparison | ||
01:20:25 | elbows | http://videocardbenchmark.net/ |
PassMark Software - Video Card (GPU) Benchmark Charts | ||
01:20:25 | elbows | http://harddrivebenchmark.net/ |
PassMark Software - Hard Drive Benchmark Charts | ||
01:15:07 | elbows | https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-4330+%40+3.50GHz&id=2025 |
PassMark - Intel Core i3-4330 @ 3.50GHz - Price performance comparison | ||
01:15:02 | elbows | https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-4100M+%40+2.50GHz&id=2410 |
PassMark - Intel Core i3-4100M @ 2.50GHz - Price performance comparison |