Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 06 07 08 12 13 14 15 16 19 20 21 22 23 26 27 28 29 30 | ||
14 Apr 2021 | ||
16:11:26 | eclipse | https://www.youtube.com/watch?v=domwsgorRW0 |
15:41:15 | rollercow | https://twitter.com/LastPassHelp/status/1380576600572317699 |
13:15:19 | FireFury | https://www.bbc.co.uk/news/uk-wales-56738439 |
12:34:30 | FireFury | https://twitter.com/BrandsOwned/status/1381978446625005569/ |
09:39:24 | FireFury | https://digiconomist.net/bitcoin-energy-consumption |
Bitcoin Energy Consumption Index - Digiconomist |