Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 04 05 06 07 08 11 12 13 14 15 18 19 20 21 22 25 26 27 29 30 | ||
15 Oct 2021 | ||
16:04:40 | FireFury | https://twitter.com/BritainElects/status/1448898693021773825 |
Britain Elects on Twitter: "Frimley Green (Surrey Heath) by-election result: CON: 48.5% (+19.6) LDEM: 47.4% (-1.6) LAB: 4.1% (+4.1) Conservative GAIN from Liberal Democrat. No UKIP (-12.9) and Pirate (-9.1) as prev. Chgs. w/ 2019" | ||
14:28:09 | FireFury | https://noyb.eu/en/irish-dpc-greenlights-facebooks-gdpr-bypass |
Irish DPC greenlights Facebook's "GDPR bypass". |