Year: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | ||
Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | ||
Day: 01 02 07 08 09 10 11 14 15 16 17 18 21 22 23 25 26 28 30 31 | ||
17 Mar 2022 | ||
16:35:17 | flagg | https://twitter.com/KevinRothrock/status/1504440778940112902 |
Kevin Rothrock on Twitter: "Human rights lawyer Daniil Berman says state investigators in Moscow have been told tacitly to wrap up all their economic crimes cases ASAP because next month they’ll be inundated with new cases against various “traitors.” Putin’s Terror is coming if it isn’t already here.… https://t.co/hIRNX8VNIG" | ||
12:11:36 | imranh | https://github.com/vuejs/vue-cli/issues/7054 |
11:20:11 | flagg | https://twitter.com/benclatworthy/status/1504408879945461760 |
Ben Clatworthy on Twitter: "EXCL: Times understands P&O intends to fire all their UK staff on the spot and replace them with cheaper overseas labour - Understood RMT planning a sit in on ships - All services suspended and passengers and warned of mass disruption #travel #ttot #ferries #breaking" | ||
11:04:37 | flagg | https://twitter.com/grishchukroma/status/1504217338215903234 |
Roman Hryshchuk 🇺🇦 on Twitter: "🧵 Public opinion poll in Russia Short summary: Survey says 86.6% of Russians support the armed invasion of Russia in other European countries 75.5% of Russians approve the idea of a military invasion in the next country and believe that it should be 🇵🇱 Poland." |